
SPACE · Salaries
The Aerospace Corporation salary bands
Aerospace Engineering·222 jobs·$117K–$176K
Business & Finance·28 jobs·$119K–$204K
Security·26 jobs·$129K–$217K
Software·20 jobs·$114K–$175K
Mechanical·18 jobs·$134K–$201K
Electrical·14 jobs·$117K–$207K
Research·11 jobs·$115K–$143K
Operations·9 jobs·$109K–$176K
Sales & Marketing·5 jobs·$128K–$206K
Technician·5 jobs·$85K–$127K
Avionics·4 jobs·$129K–$206K
Legal & Compliance·4 jobs·$139K–$209K
Supply Chain·2 jobs·$114K–$171K
Open positions at The Aerospace Corporation
Click a title to view the full posting · Use the chips above to filter by seniority or work mode
Seniority
Remote
| Title | Category | Seniority | Location | Salary |
|---|---|---|---|---|
| Principal Director - Cyber & Space Assurance | Aerospace Engineering | Lead+ | El Segundo, CA | $260k |
| Principal Director - Space C2 | Aerospace Engineering | Lead+ | El Segundo, CA | $260k |
| Principal Director - Civil & Commercial Launch Projects | Aerospace Engineering | Lead+ | El Segundo, CA | $260k |
| Principal Director – Space Missions Directorate | Aerospace Engineering | Lead+ | Goddard SFC, MD | $260k |
| Associate Principal Director, Software Mission Solutions Subdivision (SMSS) | Software | Principal | Chantilly, VA | $260k |
| Space Domain Awareness (SDA) Chief Software Integration Engineer | Aerospace Engineering | Lead+ | El Segundo, CA | $255k |
| Navigation and Communications Systems Technical Fellow | Aerospace Engineering | Senior | Hybrid | $255k |
| Emerging Mission Integration Lead | Aerospace Engineering | Senior | Albuquerque, NM | $232k |
| Finance, Principal Director- ETG | Business & Finance | Lead+ | El Segundo, CA | $226k |
| Principal Director, Enterprise Applications | Business & Finance | Principal | El Segundo, CA | $226k |
| Offensive Cyberspace Warfare Senior Project Leader | Security | Senior | Colorado Springs, CO | $214k |
| Advanced RF Electronics Engineer | Aerospace Engineering | Senior | Chantilly, VA | $214k |
| Sr. Mission Management Project Leader | Aerospace Engineering | Senior | Westfield, VA | $214k |
| Future Systems Lead | Business & Finance | Senior | Chantilly, VA | $214k |
| Senior Cyber/EW Tech Advisor | Technician | Senior | Crystal City, VA | $214k |
| Sr. Tactical Systems Integration Project Leader | Aerospace Engineering | Senior | El Segundo, CA | $214k |
| Evolved Strategic SATCOM (ESS) Sr. Space Systems Lead Payload Engineer | Aerospace Engineering | Senior | El Segundo, CA | $214k |
| Associate Director Mission Engineering Department | Aerospace Engineering | Lead+ | El Segundo, CA | $210k |
| Systems Director - Propulsion Systems | Aerospace Engineering | Lead+ | Los Angeles AFB, CA | $210k |
| Systems Director - Technology Development | Aerospace Engineering | Lead+ | Westfield, VA | $210k |
| Systems Director – GEOINT Research and Technology | Aerospace Engineering | Lead+ | Westfield, VA | $210k |
| Systems Director – Next Gen OPIR GEO | Aerospace Engineering | Lead+ | El Segundo, CA | $210k |
| Golden Dome Integration Director | Aerospace Engineering | Lead+ | Chantilly, VA | $210k |
| Enterprise Engineering Systems Director | Aerospace Engineering | Lead+ | Crystal City, VA | $210k |
| DIRECTOR - Space Object Risk Department | Business & Finance | Lead+ | Chantilly, VA | $210k |
| Director – Modeling & Simulation Software | Software | Lead+ | El Segundo, CA | $210k |
| Systems Director - DAF Integrated Fires Command and Control (DIFC2) | Business & Finance | Lead+ | Reston, VA | $210k |
| GEOINT Mission Processing Senior Project Engineer | Aerospace Engineering | Senior | Westfield, VA | $208k |
| Payload & Mission Engineer - SDA Tracking Architecture | Aerospace Engineering | Senior | Chantilly, VA | $208k |
| Senior Flight Mechanics Engineer | Aerospace Engineering | Senior | Hybrid | $208k |
| Cyberspace Warfare Force Development Senior Project Engineer | Security | Senior | Colorado Springs, CO | $208k |
| Sr. RF Engineer - Space RCO | Aerospace Engineering | Senior | Kirtland AFB, NM | $208k |
| Sr. Space Data Network Systems Engineer | Aerospace Engineering | Senior | El Segundo, CA | $208k |
| Data and Artificial Intelligence (AI) Capabilities Advisor - Department of the Air Force (DAF) | Aerospace Engineering | Senior | Crystal City, VA | $208k |
| Senior Positioning, Navigation, and Timing (PNT) Engineer | Aerospace Engineering | Senior | Chantilly, VA | $208k |
| Senior Hardware Security Engineer | Aerospace Engineering | Senior | El Segundo, CA | $208k |
| Space Cybersecurity Systems Engineer | Security | Senior | El Segundo, CA | $208k |
| Senior SAR-Based MTI Engineer | Aerospace Engineering | Senior | Chantilly, VA | $208k |
| Senior Hybrid Cloud Engineer | Software | Senior | Colorado Springs, CO | $208k |
| Senior Cyber Engineer | Aerospace Engineering | Senior | Colorado Springs, CO | $208k |
| Senior SAR Signal and Image Processing Engineer | Manufacturing | Senior | Chantilly, VA | $208k |
| Senior Networking Engineer | Aerospace Engineering | Senior | El Segundo, CA | $208k |
| Space Cybersecurity Engineering Lead | Security | Mid | Los Angeles AFB, CA | $208k |
| Systems-of-Systems Engineer/Architect | Aerospace Engineering | Mid | El Segundo, CA | $208k |
| Senior Cybersecurity Engineer | Security | Senior | Chantilly, VA | $208k |
| Senior Cybersecurity Engineer | Security | Senior | Chantilly, VA | $208k |
| Senior Cybersecurity Engineer | Security | Senior | El Segundo, CA | $208k |
| Senior RF Analyst | Electrical | Senior | Colonia Victor Manuel Segundo, 21 | $208k |
| Space Vehicle Engineer | Aerospace Engineering | Mid | El Segundo, CA | $208k |
| Infrared Sounding Subject Matter Expert | Aerospace Engineering | Senior | Langley AFB, VA | $198k |
| Golden Dome Communications and PNT Analysis Lead | Sales & Marketing | Mid | Chantilly, VA | $195k |
| International Lead Systems Engineer | Aerospace Engineering | Senior | Chantilly, VA | $195k |
| Senior Project Lead - Space Vehicle Acquisition and Design | Aerospace Engineering | Senior | Chantilly, VA | $195k |
| Sr. CE & LSE Support Leader | Aerospace Engineering | Senior | El Segundo, CA | $195k |
| Senior Technology and Policy Integration Lead | Aerospace Engineering | Senior | Tysons Corner, VA | $195k |
| AI-Enabled Design Lead | Aerospace Engineering | Senior | Colorado Springs, CO | $195k |
| Sr. Software System Architect Lead | Software | Senior | El Segundo, CA | $195k |
| Senior Space Technology Development Lead | Aerospace Engineering | Senior | Chantilly, VA | $195k |
| Senior Systems Engineer - Electronic Parts & Supply Chain | Aerospace Engineering | Senior | El Segundo, CA | $195k |
| Senior Research & Engineering Space Technology Advisor | Aerospace Engineering | Senior | Crystal City, VA | $195k |
| Sr. Space Systems Modeling Project Leader | Business & Finance | Senior | Chantilly, VA | $195k |
| Digital Innovation Division DataOps Lead | Business & Finance | Mid | El Segundo, CA | $195k |
| Space-Based Interceptor Ground System Analyst | Operations | Mid | Huntsville, AL | $195k |
| Senior Comm DSP Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Cybersecurity System Engineer - Space Force Cyber and Data | Security | Senior | Pentagon, VA | $189k |
| Senior Electro-Optical Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Senior Optical Communications Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| AI/ML Remote Sensing Scientist | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Radar Research and Development Scientist | Aerospace Engineering | Senior | Westfield, VA | $189k |
| Enterprise Cryptographic Integration Engineer | Security | Senior | El Segundo, CA | $189k |
| Senior Antenna Systems Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| SIGINT/GEOINT Modeling & Simulation Engineer | Aerospace Engineering | Mid | Hybrid | $189k |
| Multi-Domain Trajectory Design Engineer/Senior Multi-Domain Trajectory Design Engineer | Aerospace Engineering | Senior | Hybrid | $189k |
| OPIR/Remote Sensing Algorithm Analyst | Research | Senior | El Segundo, CA | $189k |
| Space Architecture Performance Modeling & Simulation Specialist | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Senior RF Spectrum Policy Analyst/Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Space Domain Awareness Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Senior RF Spectrum Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Flight Dynamics Engineer/Senior Flight Dynamics Engineer | Aerospace Engineering | Senior | Hybrid | $189k |
| Space Data Network Payload Systems Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Space Domain Awareness Modeling & Analysis Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Senior Communication Systems Test Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Space-Based Radar System Architect | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Senior SIGINT Systems Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Senior Communications and Signal Processing | Sales & Marketing | Senior | Chantilly, VA | $189k |
| Senior DSP/SDR Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| RF and Antenna Engineer - Eng Specialist/Sr Eng Specialist | Electrical | Senior | Chantilly, VA | $189k |
| Electromagnetic Simulation Engineer | Aerospace Engineering | Mid | Chantilly, VA | $189k |
| Space Electromagnetic Warfare Systems Engineer (Project Engineer / Sr. Project Engineer) | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Senior Systems Engineer | Aerospace Engineering | Senior | Langley AFB, VA | $189k |
| Senior Ground Systems Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Sr. Space RCO Systems Engineer | Aerospace Engineering | Senior | Kirtland AFB, NM | $189k |
| Satellite Technology Integration Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Senior Test and Integration Engineer | Aerospace Engineering | Senior | Chantilly, VA | $189k |
| Sr. Agile Software Test Engineer | Aerospace Engineering | Senior | Kirtland AFB, NM | $189k |
| Program Lead - Objective Force Integration | Aerospace Engineering | Senior | Crystal City, VA | $189k |
| Space Electromagnetic Warfare Systems Integration Lead | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Senior Technology and Policy Advisor | Aerospace Engineering | Senior | Tysons Corner, VA | $189k |
| Moonbase Test and Evaluation Facility Senior Engineer | Aerospace Engineering | Senior | Hybrid | $189k |
| Space System Architecture Capability Lead | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Senior Electromechanical Engineer | Aerospace Engineering | Senior | Hybrid | $189k |
| Senior Space Domain Awareness and Space Control Analyst | Aerospace Engineering | Senior | Hybrid | $189k |
| Space Industrial Base and Commercial Capabilities Advisor - Department of the Air Force (DAF) | Aerospace Engineering | Senior | Crystal City, VA | $189k |
| Senior Project Engineer- Enterprise Systems Engineering | Aerospace Engineering | Senior | Goddard SFC, MD | $189k |
| Senior Project Engineer, Safety and Mission Assurance Programs | Aerospace Engineering | Senior | Houston, TX | $189k |
| Senior Technology Advisor and Integration Engineer | Aerospace Engineering | Senior | Tysons Corner, VA | $189k |
| Senior Technology Advisor for Space Architectures | Aerospace Engineering | Senior | Tysons Corner, VA | $189k |
| Sr. Operations and Integration Engineer | Aerospace Engineering | Senior | Los Angeles AFB, CA | $189k |
| Business Growth Manager - International Programs | Business & Finance | Senior | El Segundo, CA | $189k |
| NNSA DNN Independent Assessments Chair | Business & Finance | Mid | Crystal City, VA | $189k |
| Space-Based MTI Senior Project Engineer | Aerospace Engineering | Senior | Colorado Springs, CO | $189k |
| Sr. Next Gen OPIR Polar System Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Technical Acquisition and Contracts Specialist | Legal & Compliance | Mid | El Segundo, CA | $189k |
| Lifecycle Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $189k |
| Sr. Launch Vehicle Avionics and Electrical Systems Engineer | Aerospace Engineering | Senior | Vandenberg Space Force Base, CA | $189k |
| Sr. Enterprise Risk Management Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Sr. Space Based Environmental Monitoring (SBEM) Strategic Architect | Sales & Marketing | Senior | Colorado Springs, CO | $189k |
| MDA Target Mission Assurance Engineer | Aerospace Engineering | Mid | Huntsville, AL | $189k |
| NNSA Defense Programs Senior Project Engineer | Aerospace Engineering | Senior | Crystal City, VA | $189k |
| Advanced Research Studies Lead | Research | Mid | Chantilly, VA | $189k |
| Technical Acquisition and Contracts Specialist | Legal & Compliance | Mid | El Segundo, CA | $189k |
| Sr. Space Control Technical Advisor | Mechanical | Senior | Pentagon, VA | $189k |
| Sr. NAVWAR PNT Strategic Architect | Sales & Marketing | Senior | Colorado Springs, CO | $189k |
| Senior Spacecraft Thermal Engineer | Mechanical | Senior | El Segundo, CA | $189k |
| Sr. Ground System Engineer | Operations | Senior | Albuquerque, NM | $189k |
| Evolved Strategic SATCOM (ESS) System Test Engineer | Aerospace Engineering | Mid | El Segundo, CA | $189k |
| Evolved Strategic SATCOM (ESS) C2 Terminal Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $189k |
| Evolved Strategic SATCOM (ESS) Sr. Space Vehicle Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Senior Structural Mechanics Integration Engineer | Mechanical | Senior | El Segundo, CA | $189k |
| Senior Schedule Engineer | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Sr. Guidance, Navigation and Control Engineer | Avionics | Senior | Hill AFB, UT | $189k |
| Launch Base Infrastructure Systems Engineer | Aerospace Engineering | Mid | Vandenberg Space Force Base, CA | $189k |
| Sr. LRSO/Missile Engineer | Aerospace Engineering | Senior | Eglin AFB, FL | $189k |
| Senior Engineering Specialist - Digital Systems Engineering | Aerospace Engineering | Senior | El Segundo, CA | $189k |
| Cloud Architecture & Strategy Engineering Manager | Software | Mid | Chantilly, VA | $185k |
| Engineering Manager – Machine Learning Engineering | Aerospace Engineering | Mid | Chantilly, VA | $185k |
| Cyberspace Assessments & Exploitation Manager | Security | Senior | Chantilly, VA | $185k |
| Kubernetes Engineer | Aerospace Engineering | Mid | El Segundo, CA | $182k |
| Security Director, Information Assurance | Security | Lead+ | El Segundo, CA | $181k |
| SAP Security Director | Security | Lead+ | Chantilly, VA | $181k |
| Windows Infrastructure-as-Code Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $178k |
| Agent-Based Modeling and Simulation Lead | Aerospace Engineering | Senior | Chantilly, VA | $177k |
| Electromagnetic Warfare Systems Engineer | Aerospace Engineering | Senior | Colorado Springs, CO | $172k |
| Structural Engineer (Metallics) | Aerospace Engineering | Senior | El Segundo, CA | $172k |
| Optical System Architect | Aerospace Engineering | Senior | Chantilly, VA | $172k |
| Commercial Modeling & Simulation Lead | Aerospace Engineering | Senior | Westfield, VA | $172k |
| Research and Development Engineer | Aerospace Engineering | Senior | Westfield, VA | $172k |
| Vibroacoustics and Shock Engineer | Aerospace Engineering | Senior | Hybrid | $172k |
| Mission Capability Leader | Aerospace Engineering | Lead+ | Reston, VA | $172k |
| Space Systems Engineer/Senior Space Systems Engineer | Aerospace Engineering | Senior | Chantilly, VA | $172k |
| Architect/Project Manager | Operations | Senior | Hybrid | $172k |
| Electrical Engineer/Senior Electrical Engineer | Electrical | Senior | Hybrid | $172k |
| Space Domain Awareness and Mission Analyst | Aerospace Engineering | Senior | Colorado Springs, CO | $172k |
| Enterprise Systems Engineer - Force Design Integration | Aerospace Engineering | Senior | Crystal City, VA | $172k |
| Vulcan Launch Vehicle Systems Engineer | Aerospace Engineering | Senior | Los Angeles AFB, CA | $172k |
| Space Systems Integration Engineer | Aerospace Engineering | Senior | El Segundo, CA | $172k |
| Structural Dynamics Project Engineer | Mechanical | Mid | El Segundo, CA | $172k |
| Propulsion Systems Project Engineer | Mechanical | Mid | Los Angeles AFB, CA | $172k |
| Analog Circuit Electrical Engineer | Electrical | Senior | El Segundo, CA | $172k |
| Next Gen OPIR Polar Space Vehicle System Engineer | Aerospace Engineering | Mid | El Segundo, CA | $172k |
| Mission Assurance Engineer | Aerospace Engineering | Mid | Chantilly, VA | $172k |
| Space Warfighting Engineer | Aerospace Engineering | Mid | El Segundo, CA | $172k |
| Space Combat Power Mission Engineer | Aerospace Engineering | Senior | El Segundo, CA | $172k |
| Satellite Systems Analyst | Aerospace Engineering | Mid | Los Angeles AFB, CA | $172k |
| Mission Integration Engineer | Aerospace Engineering | Mid | Los Angeles AFB, CA | $172k |
| Space Security EW/RF Operational Engineer | Electrical | Mid | Colorado Springs, CO | $172k |
| Launch Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $172k |
| Avionics Launch Vehicle Engineer - Blue Origin - New Glenn | Avionics | Mid | Los Angeles AFB, CA | $172k |
| Structural Dynamics Engineer | Mechanical | Mid | El Segundo, CA | $172k |
| Senior Satellite Control Systems Analyst | Business & Finance | Senior | El Segundo, CA | $172k |
| Advanced Communications Satellite Project Engineer/Sr. Advanced Communications Satellite Project Engineer | Electrical | Senior | El Segundo, CA | $172k |
| Mission Engineering Specialist/Senior Mission Engineering Specialist | Aerospace Engineering | Senior | El Segundo, CA | $172k |
| Space Systems Engineer/Sr.Space Systems Engineer | Aerospace Engineering | Senior | Chantilly, VA | $172k |
| Structural Dynamics Engineer | Mechanical | Mid | El Segundo, CA | $172k |
| Structural Dynamics Engineer | Mechanical | Mid | El Segundo, CA | $172k |
| Power Systems Engineer | Aerospace Engineering | Senior | El Segundo, CA | $172k |
| High-Performance Computing (HPC) Engineer | Aerospace Engineering | Senior | El Segundo, CA | $169k |
| NNSA Defense Programs Engineer | Aerospace Engineering | Senior | Hybrid | $169k |
| Manager, Component Analysis & Space Structures | Aerospace Engineering | Mid | Hybrid | $168k |
| Structural Technologies Section Manager | Aerospace Engineering | Mid | El Segundo, CA | $168k |
| Engineering Manager, Attitude Estimation and Calibration | Aerospace Engineering | Mid | El Segundo, CA | $168k |
| Manager, Explosives Applications | Business & Finance | Mid | El Segundo, CA | $168k |
| Cross-Mission Operations Support M&S Project Leader | Aerospace Engineering | Senior | El Segundo, CA | $166k |
| Golden Dome Threat Analysis Lead | Security | Senior | Chantilly, VA | $166k |
| ESS Space Systems Futures Project Leader | Business & Finance | Mid | El Segundo, CA | $166k |
| IT Network Engineer | Security | Senior | Chantilly, VA | $162k |
| IT Network Engineer | Security | Senior | El Segundo, CA | $162k |
| Safety/ Flight Mechanics Engineer | Aerospace Engineering | Mid | Cape Canaveral, FL | $161k |
| FPGA Firmware Design Engineer | Aerospace Engineering | Senior | El Segundo, CA | $161k |
| Modeling, Simulation, and Analysis Specialist | Aerospace Engineering | Senior | Chantilly, VA | $161k |
| Kubernetes Site Reliability Engineer | Software | Senior | El Segundo, CA | $161k |
| Space Vehicle Defense Cybersecurity Project Engineer | Aerospace Engineering | Mid | Colorado Springs, CO | $161k |
| Cyber Mission Engineer | Security | Senior | El Segundo, CA | $161k |
| Digital Design Engineer - Engineering Specialist | Avionics | Senior | Houston, TX | $161k |
| Engineering Specialist - Signal & Image Processing and Modeling & Simulation Engineering | Aerospace Engineering | Mid | El Segundo, CA | $161k |
| Cyber Mission Engineer | Security | Senior | Buckley SFB, CO | $161k |
| Electronics Parts, Materials, and Processes Engineer | Aerospace Engineering | Senior | Houston, TX | $161k |
| Cloud Solutions Engineer | Software | Mid | Chantilly, VA | $161k |
| Mission Orchestration Project Engineer | Aerospace Engineering | Mid | Chantilly, VA | $161k |
| Senior Communications Systems Engineer | Aerospace Engineering | Senior | El Segundo, CA | $161k |
| SAR Signal and Image Processing Engineer | Manufacturing | Mid | Chantilly, VA | $161k |
| Network Modelling and Simulation Engineer | Software | Mid | El Segundo, CA | $161k |
| RF Payload Analyst - Engineering Specialist | Electrical | Mid | Chantilly, VA | $161k |
| Kubernetes Site Reliability Engineer | Software | Mid | El Segundo, CA | $161k |
| Digital Communications & DSP Engineer | Electrical | Mid | El Segundo, CA | $161k |
| Optical Engineer | Aerospace Engineering | Mid | El Segundo, CA | $161k |
| Launch Systems Analyst | Business & Finance | Mid | El Segundo, CA | $161k |
| Audio Visual Operations and Support Manager | Operations | Mid | El Segundo, CA | $159k |
| Subcontracts Manager (Government Direct Charge) | Legal & Compliance | Mid | El Segundo, CA | $159k |
| Senior Communication Hardware Systems Engineering | Aerospace Engineering | Senior | El Segundo, CA | $152k |
| Senior RF/Satellite Communications & Architectures Engineer | Aerospace Engineering | Senior | El Segundo, CA | $152k |
| OPIR Synthetic Scene Generation Engineer | Aerospace Engineering | Senior | El Segundo, CA | $152k |
| Tracking Architecture Performance Egnineer | Electrical | Senior | El Segundo, CA | $152k |
| Small Satellite Embedded Software Engineer | Software | Mid | El Segundo, CA | $152k |
| 2024 Electro-Optical Sensor Performance Engineer | Aerospace Engineering | Senior | El Segundo, CA | $152k |
| Electronic Components Failure Analysis Engineer | Aerospace Engineering | Senior | El Segundo, CA | $152k |
| Communications and Signal Processing Engineer | Electrical | Mid | Chantilly, VA | $152k |
| Mission Assurance Project Leader | Supply Chain | Senior | Chantilly, VA | $151k |
| Space Enterprise Commercial Portfolio Optimization Leader | Aerospace Engineering | Lead+ | Hybrid | $151k |
| Space Systems Cybersecurity and Assessments Project Leader | Security | Senior | Chantilly, VA | $151k |
| Commercial Remote Sensing Licensing and Compliance Expert | Legal & Compliance | Senior | Washington, WA | $151k |
| Software Systems Architect | Software | Mid | El Segundo, CA | $151k |
| Combat Power Systems Engineering Lead | Electrical | Mid | El Segundo, CA | $151k |
| Senior Category Manager | Business & Finance | Senior | El Segundo, CA | $150k |
| Systems Engineer for Enterprise Modeling | Aerospace Engineering | Senior | Chantilly, VA | $147k |
| Digital Systems Engineering and Acquisition Project Engineer | Aerospace Engineering | Senior | Garden of the Gods, CO | $147k |
| Modeling and Simulation Software Architect | Software | Senior | Chantilly, VA | $147k |
| Economist | Research | Mid | Chantilly, VA | $147k |
| Space System Architect Engineer | Aerospace Engineering | Senior | Colorado Springs, CO | $147k |
| Space System Architect Engineer | Aerospace Engineering | Senior | Chantilly, VA | $147k |
| Space System Architect Engineer | Aerospace Engineering | Senior | El Segundo, CA | $147k |
| Portfolio Planner/Enterprise Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $147k |
| International Programs Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $147k |
| Navigation & Systems Engineer | Aerospace Engineering | Mid | Goddard SFC, MD | $147k |
| Engineer What's Next: Aerospace Corporation Hiring Event- Huntsville, AL | Aerospace Engineering | Mid | Hybrid | $147k |
| Space Policy Analyst | Legal & Compliance | Mid | Crystal City, VA | $147k |
| Future Architectures Engineer | Aerospace Engineering | Mid | Huntsville, AL | $147k |
| Disruptive Technologies Engineer | Aerospace Engineering | Senior | Huntsville, AL | $147k |
| Explosives and Shock Physics Engineer | Aerospace Engineering | Mid | Hybrid | $147k |
| IT Infrastructure Systems Architect | Operations | Mid | El Segundo, CA | $147k |
| Space Photovoltaics Research Scientist | Mechanical | Mid | El Segundo, CA | $147k |
| Software Systems Engineer | Software | Mid | Chantilly, VA | $147k |
| Space Enterprise Optimization Specialist | Business & Finance | Mid | El Segundo, CA | $147k |
| Systems Engineer - Space Futures Integration | Aerospace Engineering | Mid | Crystal City, VA | $147k |
| Space Operations Engineer | Operations | Mid | Goddard SFC, MD | $147k |
| Electromechanical Controls Engineer (Electric Motor Specialist) | Mechanical | Mid | El Segundo, CA | $147k |
| Mechatronics Engineer | Aerospace Engineering | Mid | El Segundo, CA | $147k |
| Technical Product Lead (Project Engineer/Sr. Project Engineer) | Aerospace Engineering | Senior | El Segundo, CA | $147k |
| Space Communications and Navigation (SCaN) Systems Engineer | Electrical | Mid | Goddard SFC, MD | $147k |
| Space Systems Engineer | Aerospace Engineering | Mid | Westfield, VA | $147k |
| Guidance, Navigation & Control (GNC) Engineer | Avionics | Mid | El Segundo, CA | $147k |
| Electronics Parts, Materials, and Processes Engineer - Advanced Packaging | Electrical | Mid | El Segundo, CA | $147k |
| Spacecraft Thermal Engineer | Mechanical | Mid | El Segundo, CA | $147k |
| COMSEC Manager | Security | Mid | El Segundo, CA | $139k |
| Remote Sensing Architecture Performance Engineer | Aerospace Engineering | Mid | Chantilly, VA | $138k |
| Space-to-Ground Systems Integration Engineer | Aerospace Engineering | Senior | Chantilly, VA | $138k |
| Launch Vehicle Systems Engineer | Aerospace Engineering | Senior | Los Angeles AFB, CA | $138k |
| Electronic Component Structural Analysis Engineer | Aerospace Engineering | Senior | Hybrid | $138k |
| Propulsion Engineer | Aerospace Engineering | Senior | Hybrid | $138k |
| Structural Systems Engineer | Aerospace Engineering | Senior | El Segundo, CA | $138k |
| Materials Physicist – Non-Destructive Evaluation (NDE) | Research | Senior | El Segundo, CA | $138k |
| Aerospace Software Test Engineer | Software | Mid | El Segundo, CA | $138k |
| Space-to-Ground Systems Integration Engineer | Aerospace Engineering | Mid | El Segundo, CA | $138k |
| Aerospace Systems Engineer | Aerospace Engineering | Mid | Albuquerque, NM | $138k |
| Structural Dynamics Engineer | Mechanical | Mid | El Segundo, CA | $138k |
| Explosives Systems and Devices Engineer | Aerospace Engineering | Mid | El Segundo, CA | $138k |
| Propulsion Engineer | Mechanical | Mid | El Segundo, CA | $138k |
| Modeling, Simulation, and Analysis Engineer | Aerospace Engineering | Mid | El Segundo, CA | $138k |
| Enterprise Killchain Modeling, Simulations, and Analysis Engineer | Aerospace Engineering | Senior | Chantilly, VA | $138k |
| Data Architect and Cloud Solutions Engineer | Software | Senior | Chantilly, VA | $138k |
| Flight Dynamics Engineer | Aerospace Engineering | Senior | Hybrid | $138k |
| Digital Signals & RF Engineer | Aerospace Engineering | Senior | El Segundo, CA | $138k |
| RF/Microwave Engineer - Senior Member of Technical Staff | Aerospace Engineering | Senior | El Segundo, CA | $138k |
| Embedded Software Engineer | Software | Senior | El Segundo, CA | $138k |
| Software Engineer, Software Modernization & Backend Systems | Software | Senior | Hybrid | $138k |
| Compensation Data & Analytics Partner | People & HR | Senior | Hybrid | $138k |
| Enterprise Solutions Programs Partner, West | Business & Finance | Mid | El Segundo, CA | $138k |
| Contractor SAP Security Officer (CSSO) | Security | Mid | Crystal City, VA | $135k |
| Strategic Sourcing Buyer Staff IV – Indirect Goods and Services | Supply Chain | Senior | El Segundo, CA | $134k |
| Cybersecurity Operations Analyst & Cyber Threat Intelligence Lead | Security | Senior | Colorado Springs, CO | $134k |
| SAP S/4HANA Business Analytics Developer | Software | Mid | El Segundo, CA | $134k |
| 2026 Human Space Mission Architech | Aerospace Engineering | Senior | Houston, TX | $133k |
| Electro-Optical Engineer | Aerospace Engineering | Mid | El Segundo, CA | $130k |
| Microwave Test Engineer | Aerospace Engineering | Mid | El Segundo, CA | $130k |
| Communication Systems Engineer – Member of the Technical Staff/Senior Member of the Technical Staff | Aerospace Engineering | Staff | El Segundo, CA | $130k |
| Network Modelling and Simulation Engineer - MTS/Sr MTS | Software | Senior | El Segundo, CA | $130k |
| Flight Dynamics Engineer | Aerospace Engineering | Mid | Colorado Springs, CO | $130k |
| IC 2027 Space Photovoltaics Engineer/Scientist | Research | Junior | El Segundo, CA | $130k |
| 2026 Space Photovoltaics Engineer/Scientist | Mechanical | Mid | El Segundo, CA | $130k |
| 2026 Aerodynamic Environments Engineer | Aerospace Engineering | Mid | El Segundo, CA | $130k |
| 2026 Thermal Analyst | Mechanical | Mid | El Segundo, CA | $130k |
| 2026 Radiation Effects Scientist | Research | Mid | El Segundo, CA | $130k |
| Fluid Systems Engineer | Aerospace Engineering | Senior | Hybrid | $125k |
| Software Integration Engineer | Aerospace Engineering | Senior | El Segundo, CA | $125k |
| Systems Engineer for Portfolio Integration | Aerospace Engineering | Senior | El Segundo, CA | $125k |
| Human Space Mission Architect | Aerospace Engineering | Senior | Houston, TX | $125k |
| Space Systems Cybersecurity and Assessments Engineer | Security | Senior | Chantilly, VA | $125k |
| Thermal Analyst | Aerospace Engineering | Senior | Hybrid | $125k |
| Human Spaceflight Systems Engineer | Aerospace Engineering | Mid | Houston, TX | $125k |
| Digital Systems Engineer | Aerospace Engineering | Mid | El Segundo, CA | $125k |
| Launch Vehicle Mechanisms Engineer | Mechanical | Mid | El Segundo, CA | $125k |
| 2027 Spacecraft Thermal Engineer | Aerospace Engineering | Senior | El Segundo, CA | $120k |
