
SPACE · Salaries
Sierra Space compensation ladder
Salaries disclosed in active Sierra Space job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Sr Director, Software Engineering | Software | Louisville, CO | $239k–$329k |
| Sr Director, Business Development | Business & Finance | Louisville, CO | $230k–$316k |
| Senior Director, National Security Space (Clearance Required) | Business & Finance | — | $230k–$316k |
| Sr Director Programs (Clearance Required) | Business & Finance | Louisville, CO | $222k–$306k |
| Sr Director, Campaign & Capture Management | Business & Finance | Centennial, CO | $219k–$301k |
| Sr Director, Proposal & Capture Management | Business & Finance | Broomfield, CO | $214k–$294k |
| Senior Director of Compensation | Business & Finance | Louisville, CO | $212k–$292k |
| Sr Chief Engineer - Overhead Persistent Infrared (OPIR) (Clearance Required) (Contingent On Award) | Business & Finance | Centennial, CO | $210k–$289k |
| Sr Director, Enterprise Applications | Business & Finance | Louisville, CO | $203k–$279k |
| Principal/Sr Principal Software Engineer, Flight Software | Software | Centennial, CO | $185k–$254k |
| Principal Software Engineer (Clearance Required) | Software | Centennial, CO | $185k–$254k |
| Sr Program Manager | Business & Finance | Centennial, CO | $183k–$251k |
| Director, Electrical Engineering (Clearance Required) | Electrical | Louisville, CO | $181k–$249k |
| Chief Engineer (Clearance Required) | Business & Finance | Centennial, CO | $181k–$249k |
| Principal Software Engineer | Software | Centennial, CO | $180k–$248k |
| Director, Talent Acquisition | Business & Finance | Louisville, CO | $179k–$246k |
| Sr Program Manager, Assembly, Integration, & Test Lead (Clearance Required) | Technician | Centennial, CO | $178k–$245k |
| Sr Program Manager, Space Vehicle Build | Business & Finance | Louisville, CO | $178k–$245k |
| Chief Engineer, RPO | Business & Finance | Centennial, CO | $176k–$243k |
| Principal Project Engineer | Aerospace Engineering | Louisville, CO | $174k–$239k |
| Sr Manager, Structural Analysis Engineering | Mechanical | Louisville, CO | $173k–$237k |
| Space Vehicle Architect (Clearance Required) | Business & Finance | Centennial, CO | $170k–$233k |
| Space Vehicle Architect (Clearance Required) | Business & Finance | Centennial, CO | $170k–$233k |
| Principal Engineer, Rendezvous & Proximity Operations (RPO), Guidance, Navigation & Control, Lead | Avionics | Centennial, CO | $169k–$233k |
| Principal Engineer, Rendezvous & Proximity Operations (RPO), Guidance, Navigation & Control, Lead | Avionics | Centennial, CO | $165k–$227k |
| Principal Electrical Engineer - EMI/EMC Lead | Electrical | Louisville, CO | $164k–$226k |
| Principal Electrical Test Engineer - Spacecraft (Clearance Required) | Electrical | Centennial, CO | $160k–$220k |
| Principal Electrical Engineer - EMI/EMC Lead (Clearance Required) | Electrical | Louisville, AL | $160k–$220k |
| Sr Manager, Procurement | Supply Chain | Centennial, CO | $160k–$219k |
| Program Manager II | Business & Finance | Centennial, CO | $158k–$217k |
| Principal Linux Administrator | Business & Finance | Louisville, CO | $157k–$216k |
| Sr Software Engineer, DevOps/DevSecOps | Software | Louisville, CO | $157k–$215k |
| Sr Embedded Software Engineer | Software | Louisville, CO | $157k–$215k |
| Director, Inventory & Logistics | Supply Chain | Louisville, CO | $156k–$214k |
| Sr Manager, Procurement | Supply Chain | Louisville, CO | $156k–$214k |
| Sr Manager, Program Planning & Scheduling | Supply Chain | Louisville, CO | $155k–$213k |
| Tax Counsel | Business & Finance | Louisville, CO | $154k–$212k |
| Principal Systems Engineer - Systems Engineering Lead | Aerospace Engineering | Centennial, CO | $154k–$212k |
| Sr Software Engineer | Software | Centennial, CO | $153k–$210k |
| Director of Inventory and Logistics | Supply Chain | Louisville, CO | $152k–$209k |
| Sr Manager, Production - Satellites and Spacecraft Systems | Aerospace Engineering | Englewood, CO | $151k–$208k |
| Sr Manager, Production - Satellites and Spacecraft Systems | Aerospace Engineering | Englewood, CO | $147k–$203k |
| Manager, Mechanical Engineering | Mechanical | Louisville, CO | $146k–$200k |
| Sr Systems Engineer - EO/IR Systems (Clearance Required) | Aerospace Engineering | Centennial, CO | $144k–$198k |
| Sr Systems Engineer - Launch Systems Integrator | Aerospace Engineering | Centennial, CO | $144k–$198k |
| Sr Master Scheduler | Supply Chain | Louisville, CO | $143k–$197k |
| Principal Talent and Development Specialist | Business & Finance | Louisville, CO | $143k–$196k |
| Principal Program Planning and Scheduling Analyst | Supply Chain | Louisville, CO | $141k–$194k |
| Sr Mission Design & Analysis Engineer (Clearance Required) | Mechanical | Centennial, CO | $140k–$193k |
| Guidance, Navigation and Controls - Sr/Principal (Clearance Required) | Avionics | Centennial, CO | $138k–$189k |
Sourced from active Sierra Space job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Sierra Space

Sierra Space
Software
P28949 Sr Business Intelligence Developer
Centennial, CO +1$129K - $177K Contract
3 days ago
Software
3 days ago
Sierra Space
Manufacturing
CNC Machinist II
Middleton, WI$22.82 - $31.37/hour Contract
3 days ago
Manufacturing
3 days ago
Sierra Space
Business & Finance
Toolmaker IV
Centennial, CO +1$36.7 - $50.46/hour Contract
3 days ago
Business & Finance
3 days ago
Sierra Space
Mechanical
Mechanical Engineer II
Louisville, CO$91K - $125K Contract
3 days ago
Mechanical
3 days ago
Sierra Space
Aerospace Engineering
Material Science Engineer III
Centennial, CO +2$111K - $152K Contract
3 days ago
Aerospace Engineering
3 days ago
Sierra Space
Supply Chain
Purchasing Coordinator II
Louisville, CO$20.72 - $28.5/hour Contract
3 days ago
Supply Chain
3 days agoWorked at Sierra Space?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →