Lockheed Martin average salary in 2026
$95,000
Median Salary
~116,000
Employees
E1–E6
Level System
Lockheed Martin's median employee salary is approximately $95,000 based on the company's proxy filings. This includes all roles — engineering, manufacturing, IT, admin, and management. Engineers specifically average higher.
Average salary by role type
| Role Category | Average Salary | Level Range |
|---|---|---|
| Production technician | $55,000–$75,000 | Non-exempt |
| IT / business analyst | $75,000–$120,000 | E2–E4 |
| Engineer | $90,000–$145,000 | E2–E4 |
| Senior / staff engineer | $120,000–$185,000 | E4–E5 |
| Engineering manager | $140,000–$200,000 | E5–E6 |
| Program manager | $130,000–$190,000 | E4–E6 |
Average by level
| Level | Title | Average Base |
|---|---|---|
| E1 | Associate Engineer | $68,000 |
| E2 | Engineer | $82,000 |
| E3 | Senior Engineer | $105,000 |
| E4 | Staff Engineer | $130,000 |
| E5 | Senior Staff | $160,000 |
| E6 | Principal / Fellow | $190,000+ |
What pushes the average up
LM's benefits significantly increase total comp beyond base salary:
- 10% 401(k) — 6% match + 4% automatic contribution (the highest in defense)
- Pension — Legacy defined benefit plan (closed to new hires after ~2020, but existing participants keep it)
- Annual bonus — $3,000–$7,000 for most engineers
- Tuition reimbursement — ~$10,000/year
By division
| Division | Headquarters | Average Engineer Salary |
|---|---|---|
| Aeronautics | Fort Worth, TX | $100,000 |
| Space | Denver, CO | $110,000 |
| Missiles & Fire Control | Orlando, FL | $100,000 |
| Rotary & Mission Systems | Moorestown, NJ | $105,000 |
See our LM engineer salary guide and LM careers guide. Browse Lockheed Martin positions on Zero G Talent.