
Salaries disclosed in active Cross River job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| VP, Corporate Development | Business & Finance | Fort Lee, VA | $200k–$225k |
| VP, Privacy Compliance | Legal & Compliance | Fort Lee, VA | $200k–$220k |
| Staff Software Engineer, Crypto | Software | — | $190k–$220k |
| VP, Business Service Management | Business & Finance | Fort Lee, VA | $180k–$210k |
| Engineering Manager, AI | Aerospace Engineering | Fort Lee, VA | $180k–$210k |
| AVP, Consumer Compliance, Fair & Responsible Banking, Fair Lending | Legal & Compliance | Fort Lee, VA | $175k–$200k |
| AVP/VP, AI Transformations Manager | Business & Finance | Fort Lee, VA | $170k–$200k |
| Senior Software Engineer | Software | Fort Lee, VA | $160k–$200k |
| VP, Identity & Access Management | Business & Finance | Fort Lee, VA | $160k–$200k |
| Full Stack Engineer | Software | Fort Lee, VA | $160k–$200k |
| Senior AI/ML Engineer | Software | Fort Lee, VA | $160k–$200k |
| Software Engineer II | Software | Fort Lee, VA | $130k–$170k |
| Senior Marketing Manager | Sales & Marketing | Fort Lee, VA | $120k–$150k |
| QA Engineer II | Manufacturing | Fort Lee, VA | $110k–$140k |
| External Events Manager | Sales & Marketing | Fort Lee, VA | $100k–$125k |
| Associate, FP&A (Cost Management) | Supply Chain | Fort Lee, VA | $100k–$120k |
| Associate, FP&A (Board & Investor Reporting) | Supply Chain | Fort Lee, VA | $100k–$120k |
| Paralegal | Legal & Compliance | Fort Lee, VA | $80k–$110k |
| Analyst, Accounting | Business & Finance | Fort Lee, VA | $75k–$85k |
| Analyst, Operations | Business & Finance | Fort Lee, VA | $60k–$80k |
Sourced from active Cross River job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Cross River

Cross River
Legal & Compliance
VP, Privacy Compliance
Fort Lee, VA$200K - $220K Full Time
2 hours ago
Legal & Compliance
2 hours ago
Cross River
Business & Finance
VP, Identity & Access Management
Fort Lee, VA$160K - $200K Full Time
2 hours ago
Business & Finance
2 hours ago
Cross River
Business & Finance
VP, Corporate Development
Fort Lee, VA$200K - $225K Full Time
2 hours ago
Business & Finance
2 hours ago
Cross River
Business & Finance
VP, Business Service Management
Fort Lee, VA$180K - $210K Full Time
2 hours ago
Business & Finance
2 hours ago
Cross River
RemoteSoftware
Staff Software Engineer, Crypto
Remote$190K - $220K Full Time
2 hours ago
RemoteSoftware
2 hours ago
Cross River
Software
Software Engineer II
Fort Lee, VA$130K - $170K Full Time
2 hours ago
Software
2 hours agoWorked at Cross River?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →