
FRONTIER · Salaries
Mercury compensation ladder
No compensation ladders for Mercury yet. Once H1B filings, job-board bands, or community submissions come in, the ladder will appear here.
Salaries disclosed in active Mercury job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Chief Risk Officer | Legal & Compliance | San Francisco, CA | $36k–$455k |
| Deputy General Counsel - Litigation | Legal & Compliance | San Francisco, CA | $302k–$378k |
| Head of Investment Products | Business & Finance | San Francisco, CA | $290k–$362k |
| Chief Audit Officer | Business & Finance | San Francisco, CA | $275k–$361k |
| Senior Manager - Account Executives | Business & Finance | San Francisco, CA | $258k–$322k |
| Head of AML Advisory | Legal & Compliance | San Francisco, CA | $243k–$304k |
| Head of Revenue Enablement | Business & Finance | San Francisco, CA | $242k–$300k |
| Staff Software Engineer - Fraud | Software | San Francisco, CA | $239k–$299k |
| Senior Data Science Manager | Software | San Francisco, CA | $239k–$299k |
| Senior Engineering Manager - Risk | Software | San Francisco, CA | $239k–$299k |
| Senior Manager - Account Development | Software | San Francisco, CA | $221k–$276k |
| Staff Product Partnerships Manager - Mercury Bank | Sales & Marketing | San Francisco, CA | $221k–$276k |
| Senior Counsel - Product & Regulatory (Investment Products) | Legal & Compliance | San Francisco, CA | $219k–$274k |
| Senior Product Manager - Ledger | Business & Finance | San Francisco, CA | $201k–$251k |
| Engineering Manager - Mercury Accounting | Software | San Francisco, CA | $201k–$251k |
| Senior Infrastructure Engineer | Software | San Francisco, CA | $201k–$251k |
| Senior Machine Learning Engineer | Software | San Francisco, CA | $201k–$251k |
| Senior Data Scientist - Banking | Software | San Francisco, CA | $201k–$251k |
| Senior Workforce Strategist | Business & Finance | San Francisco, CA | $201k–$251k |
| Senior Software Engineer - Domestic Wires | Software | San Francisco, CA | $201k–$251k |
| Senior Software Engineer - Risk (AI & Automation) | Software | San Francisco, CA | $201k–$251k |
| Senior Product Manager - Mission Control | Operations | San Francisco, CA | $201k–$251k |
| Senior Product Manager - API & Agentic Banking | Business & Finance | San Francisco, CA | $201k–$251k |
| Senior Software Engineer - Banking Integration Platform | Software | San Francisco, CA | $167k–$251k |
| Senior Product Designer – Mobile | Software | San Francisco, CA | $189k–$236k |
| Senior Software Engineer - AI Engineering | Software | San Francisco, CA | $167k–$219k |
| Community Reinvestment Act (CRA) Officer | Business & Finance | Salt Lake City, UT | $170k–$213k |
| Senior Account Executive | Business & Finance | San Francisco, CA | $170k–$212k |
| Senior Backend Engineer - Product | Software | San Francisco, CA | $167k–$208k |
| Senior Full-Stack Engineer | Software | San Francisco, CA | $167k–$208k |
| Senior Recruiter - Sales | Sales & Marketing | San Francisco, CA | $163k–$204k |
| Revenue Technology - Data Strategy & Operations Lead | Sales & Marketing | San Francisco, CA | $158k–$198k |
| Senior Legal Project Manager | Legal & Compliance | San Francisco, CA | $158k–$198k |
| Senior Brand Designer - Campaigns | Sales & Marketing | San Francisco, CA | $154k–$193k |
| Salesforce Developer | Software | San Francisco, CA | $150k–$187k |
| Senior Technical Recruiter - Engineering | People & HR | San Francisco, CA | $163k–$183k |
| Sales Development Manager | Sales & Marketing | San Francisco, CA | $137k–$172k |
| AI Solutions Architect | Operations | San Francisco, CA | $143k–$169k |
| Account Executive | Business & Finance | San Francisco, CA | $134k–$168k |
| Senior Recruiter - Product | People & HR | San Francisco, CA | $132k–$166k |
| Senior Internal Auditor - Finance | Business & Finance | San Francisco, CA | $132k–$166k |
| Senior Credit Operations Analyst - Loan Operations | Business & Finance | San Francisco, CA | $132k–$166k |
| Senior Analyst - Compensation & People Analytics | Business & Finance | San Francisco, CA | $132k–$166k |
| Senior Internal Auditor | Business & Finance | San Francisco, CA | $132k–$166k |
| Senior Credit Underwriting Analyst | Business & Finance | San Francisco, CA | $143k–$161k |
| Compliance Risk Manager, Product and Marketing Compliance - Banking Advisory | Legal & Compliance | San Francisco, CA | $143k–$161k |
| Software Engineer - Product | Software | San Francisco, CA | $122k–$158k |
| Senior Benefits Consultant | People & HR | San Francisco, CA | $122k–$152k |
| Senior Associate - Revenue Strategy | Sales & Marketing | San Francisco, CA | $132k–$148k |
| Social Media Manager | Business & Finance | San Francisco, CA | $129k–$145k |
Sourced from active Mercury job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Mercury

Mercury
RemoteSales & Marketing
Recruiter - Sales
San Francisco, CA$107K - $121K Full Time
2 days ago
RemoteSales & Marketing
2 days ago
Mercury
RemoteSoftware
Engineering Manager - Mercury Accounting
San Francisco, CA$201K - $251K Full Time
3 days ago
RemoteSoftware
3 days ago
Mercury
RemoteBusiness & Finance
Senior Credit Underwriting Analyst
San Francisco, CA$143K - $161K Full Time
4 days ago
RemoteBusiness & Finance
4 days ago
Mercury
Business & Finance
Community Reinvestment Act (CRA) Officer
Salt Lake City, UT$170K - $213K Full Time
4 days ago
Business & Finance
4 days ago
Mercury
RemoteBusiness & Finance
Senior Workforce Strategist
San Francisco, CA$201K - $251K Contract
1 week ago
RemoteBusiness & Finance
1 week ago
Mercury
RemoteSales & Marketing
Senior Recruiter - Sales
San Francisco, CA$163K - $204K Full Time
1 week ago
RemoteSales & Marketing
1 week agoWorked at Mercury?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →