
FRONTIER · Salaries
Flexport compensation ladder
Salaries disclosed in active Flexport job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Engineering Manager, Autonomous Freight Systems | Aerospace Engineering | San Francisco, CA | $206k–$258k |
| Staff Software Engineer, Autonomous Freight Systems | Software | San Francisco, CA | $197k–$246k |
| Staff Product Manager | Business & Finance | Bellevue, DC | $188k–$235k |
| Director, Growth Marketing | Business & Finance | San Francisco, CA | $215k–$230k |
| Staff Product Manager, Growth | Sales & Marketing | San Francisco, CA | $200k–$230k |
| Senior Software Engineer, Backend | Software | Bellevue, DC | $183k–$229k |
| Senior Product Manager | Business & Finance | Bellevue, DC | $156k–$194k |
| Software Engineer II, Autonomous Freight Systems | Software | San Francisco, CA | $147k–$184k |
| Senior Manager, Strategic Initiatives (Fulfillment) | Sales & Marketing | Los Angeles Warehouse | $127k–$160k |
| Software Engineer I, Autonomous Freight Systems | Software | San Francisco, CA | $125k–$156k |
| Trade Advisory Manager | Business & Finance | Atlanta, GA | $103k–$155k |
| Senior Manager, Communications & Content | Sales & Marketing | San Francisco, CA | $130k–$150k |
| Senior Manager, Communications & Content | Sales & Marketing | San Francisco, CA | $130k–$150k |
| Senior Manager, Communications & Content | Sales & Marketing | San Francisco, CA | $120k–$140k |
| Trade Advisory Lead | Business & Finance | Atlanta, GA | $111k–$139k |
| Trade Advisory Lead | Business & Finance | Atlanta, GA | $111k–$139k |
| Site Leader | Business & Finance | Phillipsburg Warehouse | $116k–$135k |
| Trade Advisory Lead | Business & Finance | Atlanta, GA | $102k–$127k |
| Trade Advisory Lead | Business & Finance | Atlanta, GA | $102k–$127k |
| Senior Credit Analyst, Capital Portfolio Analytics | Business & Finance | Dallas, TX | $92k–$115k |
| Enterprise Account Executive | Business & Finance | San Francisco, CA | $91k–$115k |
| Manager, Carrier Operations | Operations | Chicago, IL | $80k–$102k |
| Operations Manager | Operations | Phillipsburg Warehouse | $90k–$100k |
| Executive Assistant | Business & Finance | Austin, AR | $85k–$100k |
| Senior Drawback Associate | Business & Finance | Atlanta, GA | $74k–$92k |
| Area Manager | Business & Finance | San Bernardino Warehouse | $71k–$89k |
| Area Manager- New Grad | Business & Finance | Phillipsburg Warehouse | $65k–$81k |
| Area Manager | Business & Finance | Phillipsburg Warehouse | $65k–$81k |
| Area Manager | Business & Finance | Chicago Warehouse | $65k–$81k |
| Area Manager (ICQA) | Business & Finance | Phillipsburg Warehouse | $65k–$81k |
| Area Manager- New Grad | Business & Finance | Atlanta Warehouse | $64k–$81k |
| Area Manager | Business & Finance | Atlanta Warehouse | $64k–$81k |
| Drawback Associate | Business & Finance | Atlanta, GA | $65k–$75k |
| Global Operations Associate | Operations | Atlanta, GA | $56k–$70k |
| Global Operations Associate | Operations | Atlanta, GA | $56k–$70k |
| Customs Specialist | Business & Finance | Los Angeles, CA | $53k–$66k |
| Customs Specialist | Business & Finance | New York, NY | $58k–$65k |
| Global Operations Associate | Operations | Atlanta, GA | $51k–$64k |
| Global Operations Associate | Operations | Atlanta, GA | $51k–$64k |
| Global Operations Associate | Operations | Atlanta, GA | $56k–$63k |
| Customs Specialist | Business & Finance | Chicago, IL | $53k–$62k |
| Global Operations Associate | Operations | Atlanta, GA | $50k–$60k |
| Inbound Sales Development Representative - New Grad | Sales & Marketing | Chicago, IL | $55k |
| Customs Specialist | Business & Finance | Dallas, TX | $50k–$55k |
Sourced from active Flexport job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Flexport

Flexport
Business & Finance
Area Manager
San Bernardino Warehouse$71K - $89K Full Time
1 day ago
Business & Finance
1 day ago
Flexport
Software
Software Engineer II, Autonomous Freight Systems
San Francisco, CA$147K - $184K Full Time
1 day ago
Software
1 day ago
Flexport
Software
Software Engineer I, Autonomous Freight Systems
San Francisco, CA$125K - $156K Internship
1 day ago
Software
1 day ago
Flexport
Software
Staff Software Engineer, Autonomous Freight Systems
San Francisco, CA$197K - $246K Full Time
2 days ago
Software
2 days ago
Flexport
Aerospace Engineering
Engineering Manager, Autonomous Freight Systems
San Francisco, CA$206K - $258K Full Time
2 days ago
Aerospace Engineering
2 days ago
Flexport
Sales & Marketing
Staff Product Manager, Growth
San Francisco, CA$200K - $230K Full Time
2 days ago
Sales & Marketing
2 days agoWorked at Flexport?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →