
AI · Salaries
Komodo Health compensation ladder
Salaries disclosed in active Komodo Health job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Vice President, AI Engineering | Business & Finance | San Francisco, CA | $280k–$375k |
| Staff Applied AI Engineer (Observability) | Aerospace Engineering | New York, NY | $274k–$322k |
| Staff Applied AI Engineer | Aerospace Engineering | New York, NY | $274k–$322k |
| Sr. Director, Infrastructure, SRE, & Security | Software | — | $245k–$305k |
| Staff Data Engineer | Aerospace Engineering | — | $208k–$282k |
| Senior Applied AI Engineer | Aerospace Engineering | New York, NY | $230k–$270k |
| Senior Applied AI Engineer (Observability) | Aerospace Engineering | New York, NY | $230k–$270k |
| Senior Director, Analytics Services | Business & Finance | — | $244k–$265k |
| Pricing Director | Business & Finance | — | $200k–$230k |
| Principal, Healthcare Data Solutions (Payer/ Provider) | Business & Finance | — | $193k–$230k |
| Applied AI Engineer | Aerospace Engineering | New York, NY | $191k–$224k |
| Senior Sales Engineer, Partnerships | Sales & Marketing | — | $164k–$222k |
| AI Enablement Lead (Mavens) | Business & Finance | — | $144k–$215k |
| Senior Vice President, Sales (Commercial) | Business & Finance | — | $190k–$210k |
| Senior AI Engagement Manager | Business & Finance | — | $163k–$210k |
| Senior Sales Engineer (HealthTech) | Technician | — | $151k–$208k |
| Client Partner, Mavens | Sales & Marketing | — | $165k–$195k |
| Senior Analytics Consulting Manager | Business & Finance | — | $163k–$185k |
| Area Vice President, Government Partnerships | Business & Finance | — | $150k–$180k |
| Account Executive - AVP, Sales (Consultant Partnerships) | Business & Finance | — | $140k–$180k |
| Account Executive - AVP, Sales (Commercial) | Business & Finance | — | $140k–$180k |
| Account Executive - AVP, Sales (Payer/Provider/Tech Partnerships) | Technician | — | $140k–$180k |
| Account Executive - AVP, Sales (Emerging) | Business & Finance | — | $140k–$180k |
| Senior Data Quality Analyst | Business & Finance | — | $153k–$179k |
| Analytics Consulting Manager, Marmot Enabled Analytics | Business & Finance | — | $133k–$165k |
| Manager, Information Technology | Business & Finance | New York, NY | $133k–$165k |
| Analytics and Insights Manager | Business & Finance | — | $129k–$165k |
| Analytics Consulting Manager | Business & Finance | — | $112k–$165k |
| Performance Marketing Manager (Remote) | Sales & Marketing | — | $145k–$155k |
| Senior Revenue Accounting Analyst | Business & Finance | — | $100k–$110k |
Sourced from active Komodo Health job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Komodo Health

Komodo Health
Business & Finance
Vice President, AI Engineering
San Francisco, CA$280K - $375K Full Time
2 hours ago
Business & Finance
2 hours ago
Komodo Health
Operations
Staff/Senior Infrastructure Engineer
India Full Time
2 hours ago
Operations
2 hours ago
Komodo Health
Aerospace Engineering
Staff Data Engineer
USA$208K - $282K Full Time
2 hours ago
Aerospace Engineering
2 hours ago
Komodo Health
Aerospace Engineering
Staff Applied AI Engineer (Observability)
New York, NY$274K - $322K Full Time
2 hours ago
Aerospace Engineering
2 hours ago
Komodo Health
Aerospace Engineering
Staff Applied AI Engineer
India Full Time
2 hours ago
Aerospace Engineering
2 hours ago
Komodo Health
Aerospace Engineering
Staff Applied AI Engineer
New York, NY$274K - $322K Full Time
2 hours ago
Aerospace Engineering
2 hours agoWorked at Komodo Health?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →