
AI · Salaries
KoBold Metals compensation ladder
Salaries disclosed in active KoBold Metals job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Vice President of Business Development | Business & Finance | — | $250k–$350k |
| VP, Finance | Business & Finance | — | $250k–$300k |
| Engineering Manager, Data Systems | Software | — | $200k–$240k |
| Software Engineer (All Levels) | Software | — | $150k–$240k |
| Senior Infrastructure Engineer | Software | — | $170k–$230k |
| Product Manager | Software | — | $155k–$225k |
| Senior Software Engineer, Decision Science | Software | — | $170k–$215k |
| Senior Software Engineer, Scientific Computing | Software | — | $170k–$215k |
| Lab Manager - Minerals Analysis (Sudbury Ontario) | Technician | — | $170k–$210k |
| Software Engineer (All Levels), United Kingdom | Software | — | $120k–$210k |
| Computational Hydrogeologist | Business & Finance | — | $150k–$200k |
| Mechatronics Engineer, Advanced Technology Group | Aerospace Engineering | — | $150k–$190k |
| Mechanical Engineer, Advanced Technology Group | Mechanical | — | $150k–$190k |
| Global Head of IT | Business & Finance | — | $150k–$180k |
| Senior Exploration Geologist | Business & Finance | — | $110k–$170k |
| Commercial & Scientific Analyst/Lead | Business & Finance | — | $105k–$160k |
| Executive Assistant - East Coast Based | Business & Finance | — | $120k–$140k |
| Corporate Accounting Lead | Business & Finance | — | $110k–$140k |
Sourced from active KoBold Metals job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at KoBold Metals

KoBold Metals
Business & Finance
Vice President of Business Development
North America$250K - $350K Full Time
1 week ago
Business & Finance
1 week ago
KoBold Metals
Business & Finance
Computational Hydrogeologist
North America$150K - $200K Full Time
2 weeks ago
Business & Finance
2 weeks ago
KoBold Metals
Operations
Field Operations Lead
North America Contract
3 weeks ago
Operations
3 weeks ago
KoBold Metals
Operations
Field Operations Lead, Finland
North America Contract
3 weeks ago
Operations
3 weeks ago
KoBold Metals
Business & Finance
Global Head of IT
North America$150K - $180K Contract
1 month ago
Business & Finance
1 month ago
KoBold Metals
Business & Finance
Director of Mineral Processing
North America$20 - $30/hour Contract
1 month ago
Business & Finance
1 month agoWorked at KoBold Metals?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →