
Salaries disclosed in active Glean job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Regional Vice President, Northeast | Business & Finance | New York, NY | $350k–$400k |
| Regional Vice President, San Francisco | Business & Finance | San Francisco, CA | $350k–$400k |
| Strategic Account Executive, New England | Business & Finance | Boston, MA | $300k–$375k |
| Strategic Federal Account Executive, Public Sector (DIB) | Business & Finance | Washington, DC | $300k–$360k |
| Strategic Account Executive, North Central | Business & Finance | — | $300k–$360k |
| Strategic Account Executive | Business & Finance | New York, NY | $300k–$360k |
| Strategic Account Executive, Texas | Business & Finance | Dallas, TX | $300k–$350k |
| Strategic Account Executive, Southeast | Business & Finance | — | $300k–$350k |
| Enterprise Account Executive | Business & Finance | San Francisco, CA | $250k–$350k |
| Manager, AI Outcomes | Business & Finance | Mountain View, CO | $270k–$320k |
| Enterprise Account Executive, Mid-Atlantic | Business & Finance | — | $260k–$320k |
| Sr. Cloud Partner Sales Manager | Sales & Marketing | — | $210k–$320k |
| Manager, AI Outcomes | Business & Finance | Mountain View, CO | $270k–$310k |
| Enterprise Account Executive, Carolinas | Business & Finance | Charlotte, NC | $260k–$300k |
| Tech Lead Manager, Agentic Runtime | Technician | Mountain View, CO | $250k–$300k |
| GSI Consulting Partner Manager | Sales & Marketing | — | $250k–$300k |
| Partner Sales Manager | Sales & Marketing | Austin, TX | $250k–$300k |
| Enterprise Account Executive, Ohio Valley | Business & Finance | — | $250k–$300k |
| Enterprise Account Executive, NYC | Business & Finance | New York, NY | $250k–$300k |
| Enterprise Account Executive, North Central | Business & Finance | — | $250k–$300k |
| Tech Lead Manager, Admin Console | Technician | Mountain View, CO | $250k–$300k |
| Tech Lead Manager, Apps & App Infrastructure | Technician | Mountain View, CO | $250k–$300k |
| Partner Sales Manager | Sales & Marketing | Chicago, IL | $250k–$300k |
| Machine Learning Engineer, AI Assistant & Autonomous AI Agents | Software | Mountain View, CO | $240k–$300k |
| Machine Learning Engineer, LLM Evals & Observability | Software | Mountain View, CO | $200k–$300k |
| Machine Learning Engineer, Enterprise Brain | Software | Mountain View, CO | $200k–$300k |
| Product Design Lead, AI Products | Design | Mountain View, CO | $235k–$280k |
| Manager, AI Outcomes | Business & Finance | Mountain View, CO | $230k–$280k |
| Software Engineer, Platform Security | Software | Mountain View, CO | $185k–$280k |
| Application Security Engineer | Security | Mountain View, CO | $185k–$280k |
| Forward Deployed Product Manager | Business & Finance | Mountain View, CO | $170k–$280k |
| Forward Deployed Product Manager | Business & Finance | Mountain View, CO | $170k–$280k |
| Forward Deployed Product Manager | Business & Finance | Mountain View, CO | $170k–$280k |
| Product Manager, Connectors | Business & Finance | Mountain View, CO | $165k–$280k |
| Software Engineer, AI Infrastructure | Software | Mountain View, CO | $175k–$270k |
| Software Engineer, Agentic Runtime | Software | Mountain View, CO | $170k–$265k |
| Lead Software Engineer, Product Backend | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Product Backend | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Insights | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Fullstack | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Developer Productivity | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Data Foundations | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Context Platform | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Backend | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, AI & Security | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Platform | Software | Mountain View, CO | $140k–$265k |
| Machine Learning Engineer, Search Quality | Software | Mountain View, CO | $140k–$265k |
| Software Engineer, Billing & Revenue Platform | Software | San Francisco, CA | $140k–$265k |
| Technical Lead, Billing & Revenue Platform | Software | San Francisco, CA | $210k–$260k |
| Lead Site Reliability Engineer | Software | Mountain View, CO | $200k–$260k |
Sourced from active Glean job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Glean

Glean
RemoteSoftware
Cloud Security Engineer
Remote - US Full Time
1 hour ago
RemoteSoftware
1 hour ago
Glean
Security
Application Security Engineer
Mountain View, CO$185K - $280K Full Time
1 hour ago
Security
1 hour ago
Glean
Sales & Marketing
Website Designer
Bengaluru, IN Full Time
2 hours ago
Sales & Marketing
2 hours ago
Glean
Sales & Marketing
Technical Support Engineer (PST shift hours)
Bengaluru, IN Full Time
2 hours ago
Sales & Marketing
2 hours ago
Glean
Sales & Marketing
Technical Support Engineer
Nashville, AR$75K - $180K Full Time
2 hours ago
Sales & Marketing
2 hours ago
Glean
Sales & Marketing
Technical Support Engineer
Bengaluru, IN Full Time
2 hours ago
Sales & Marketing
2 hours agoWorked at Glean?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →