Salary for aerospace engineer in NASA: 2026 pay tables
$58K–$197K
Range
$108K
Median (GS-12)
Federal
GS Pay Scale
NASA aerospace engineers are federal employees on the General Schedule. Here are the 2026 numbers.
Quick lookup table
| Grade | Entry | Mid-Step | Top Step | With Houston 35% |
|---|---|---|---|---|
| GS-7 | $42,898 | $47,894 | $55,684 | $57,900–$75,200 |
| GS-9 | $52,490 | $58,584 | $68,162 | $70,900–$92,000 |
| GS-11 | $63,526 | $70,898 | $82,506 | $85,800–$111,400 |
| GS-12 | $76,148 | $84,998 | $98,926 | $102,800–$133,500 |
| GS-13 | $90,568 | $101,078 | $117,628 | $122,300–$158,800 |
| GS-15 | $125,874 | $140,444 | $163,476 | $169,900–$197,200* |
*GS-15 capped at $197,200 (Executive Schedule Level IV).
Fastest path to higher pay
- Enter at GS-9 or GS-11 — A master's degree starts you one or two grades higher than a bachelor's
- Use the GS-7/9/11 ladder — Many positions auto-promote through GS-11 without competition
- Target GS-12/13 postings — Apply to full-performance positions as soon as you qualify
- Consider high-locality centers — Ames (44%) and JPL (37%) pay more than Stennis (18%) or Langley (24%)
NASA vs. private sector pay
| Experience | NASA (GS + locality) | SpaceX | Blue Origin |
|---|---|---|---|
| 0-2 years | $58K–$86K | $95K–$130K | $90K–$120K |
| 5-8 years | $103K–$135K | $140K–$190K | $130K–$170K |
| 10-15 years | $122K–$170K | $170K–$250K+ | $160K–$210K+ |
NASA compensates the salary gap with federal benefits (FERS pension, TSP match, FEHB, job security) and work-life balance (40-hour weeks, 9/80 schedule).
See our full NASA engineer salary guide and NASA aerospace engineer salary. Browse NASA positions on Zero G Talent.