NASA aerospace engineer salary in 2026: pay by center, grade, and specialty
NASA aerospace engineer salary in 2026: pay by center, grade, and specialty
NASA aerospace engineers are classified under OPM job series 0861 (Aerospace Engineering) and paid on the General Schedule with locality adjustments. In 2026, salaries range from $58K at entry to the statutory cap of $197,200 at GS-15 Step 10. Here's how pay varies by NASA center, grade, and aerospace specialty.
Salary by NASA center
Locality pay creates significant differences between centers. The 2026 GS tables include a 1% across-the-board increase from January 2026.
| NASA Center | Locality Rate | GS-9 Step 1 | GS-12 Step 1 | GS-13 Step 5 | GS-15 Step 10 |
|---|---|---|---|---|---|
| JSC (Houston) | 35.00% | $71,181 | $103,225 | ~$140,000 | $197,200 |
| GSFC (Greenbelt, MD) | 33.94% | $70,623 | $102,415 | ~$139,000 | $197,200 |
| JPL (Pasadena, CA) | 35.49% | $71,439 | $103,599 | ~$140,500 | $197,200 |
| KSC (Merritt Island, FL) | 20.15% | $63,350 | $91,835 | ~$124,600 | $197,200 |
| MSFC (Huntsville, AL) | 21.91% | $64,279 | $93,216 | ~$126,500 | $197,200 |
| Langley (Hampton, VA) | 27.84% | $67,470 | $97,836 | ~$132,800 | $197,200 |
| Glenn (Cleveland, OH) | 23.89% | $65,323 | $94,732 | ~$128,500 | $197,200 |
| Ames (Mountain View, CA) | 44.15% | $76,015 | $110,234 | ~$149,500 | $197,200 |
JPL is technically managed by Caltech (not civil service), so JPL employees aren't on the GS scale — they typically earn 10-20% more than equivalent GS grades.
Note: GS-15 Step 10 is capped at Executive Level IV ($197,200 in 2026) regardless of locality.
Pay by aerospace specialty
All aerospace specialties at NASA use the same GS pay table, but demand and career progression vary:
| Specialty | Typical Programs | Career Ceiling | Hiring Demand |
|---|---|---|---|
| Structures & Materials | SLS, Orion, Mars Sample Return | GS-14/15 | Moderate |
| Propulsion | RS-25, advanced propulsion | GS-14/15 | High (Artemis) |
| GNC (Guidance, Navigation, Control) | Artemis, Gateway, rovers | GS-15 | High |
| Thermal | Spacecraft thermal design | GS-14 | Moderate |
| Flight Dynamics / Trajectory | Mission design, orbit mechanics | GS-14/15 | Moderate |
| Systems Engineering | Cross-cutting, mission-level | GS-15 | High |
| Aerodynamics | SLS, commercial vehicles | GS-14 | Lower |
GNC and systems engineering have the broadest career paths to GS-15 because they touch every mission and program.
Aerospace engineer positions below GS-13 generally have automatic promotion potential — you advance GS-7 → GS-9 → GS-11 → GS-12 → GS-13 without recompeting, typically 1 year per grade (4-5 years total). Above GS-13, promotions to GS-14 and GS-15 are competitive — you apply to specific vacancy announcements.
NASA aerospace engineer vs. private sector
| Experience Level | NASA (Houston) | SpaceX | Lockheed Martin |
|---|---|---|---|
| Entry (BS, 0-2 yr) | $58K–$75K (GS-7) | $85K–$110K | $80K–$102K |
| Mid (5-8 yr) | $103K–$134K (GS-12) | $130K–$170K | $100K–$135K |
| Senior (10-15 yr) | $123K–$160K (GS-13) | $155K–$200K+ | $130K–$165K |
| Lead/Principal (15+ yr) | $145K–$197K (GS-14/15) | $180K–$250K+ | $155K–$220K |
NASA base pay is lower at every level, but total career compensation including FERS pension, TSP 5% match, and federal job security can match or exceed private sector over a 30-year career. See our detailed NASA vs. private sector comparison.
How to get hired
- USAJobs.gov — All NASA aerospace engineer positions are posted here under series 0861
- Education: BS minimum (aerospace, mechanical, or related engineering), MS/PhD preferred for research roles at centers like Langley and Glenn
- Application windows: Often open for only 3-5 days for competitive postings. Set up USAJobs alerts.
- Pathways program: Recent graduates can enter through the Pathways Recent Graduates program for a streamlined hiring process
Browse NASA positions on Zero G Talent, or see our NASA engineer salary guide, NASA careers guide, and aerospace engineer salary comparison.