NASA scientist salary in 2026
NASA scientists use the same GS pay tables as engineers — there is no inherent pay difference between a physicist and an aerospace engineer at the same grade and step. The difference is that scientists more commonly enter at higher grades due to PhD requirements.
Pay by grade
| Grade | Base | + Houston (35%) | + DC Area (34%) | Typical Scientist Role |
|---|---|---|---|---|
| GS-9 | $52,490 | $70,900 | $70,300 | Post-master's entry |
| GS-11 | $63,526 | $85,800 | $85,100 | PhD entry |
| GS-12 | $76,148 | $102,800 | $102,000 | Early-career researcher |
| GS-13 | $90,568 | $122,300 | $121,400 | Mid-career scientist |
| GS-14 | $107,015 | $144,500 | $143,400 | Principal investigator |
| GS-15 | $125,874 | $169,900 | $168,700 | Senior scientist / chief |
Science disciplines at NASA
| Series | Discipline | Primary Centers |
|---|---|---|
| 1310 | Physicist | GSFC, JPL, Langley |
| 1320 | Chemist | Glenn, MSFC |
| 0401 | Biologist | Ames, JSC |
| 1330 | Astronomer | GSFC, JPL |
| 1350 | Geologist/Geophysicist | GSFC, JPL |
| 1301 | Physical Scientist | Multiple |
Scientists vs. engineers at NASA
The key differences are not in pay but in career path:
- Scientists often need a PhD to advance past GS-11 quickly. Research publications and PI status drive advancement
- Engineers can reach GS-12/13 with a bachelor's and experience. Design and project work drive advancement
- Both use the same GS tables, same locality adjustments, same benefits
Astronauts (often scientists by training) start at GS-12 Step 1 (~$100K with locality) and can advance to GS-13.
See our NASA engineer salary guide and complete NASA salary guide. Browse NASA positions on Zero G Talent.