NASA salaries in 2026: complete pay guide for all positions
NASA salaries range from $38,000 for entry administrative positions to $222,000 for Senior Executive Service leaders. All civil servants are paid on the federal General Schedule with 2026 locality adjustments (1% raise from January 2026).
Quick salary reference
| Position | Grade | Houston Salary |
|---|---|---|
| Admin assistant | GS-5 | $42,000–$52,000 |
| IT specialist | GS-9–13 | $71,000–$160,000 |
| Entry engineer (BS) | GS-7 | $58,000–$76,000 |
| Mid engineer | GS-12 | $103,000–$134,000 |
| Senior engineer | GS-13 | $123,000–$160,000 |
| Astronaut | GS-13–14 | $105,000–$161,000 |
| Branch chief | GS-14 | $145,000–$189,000 |
| Division chief | GS-15 | $171,000–$197,200 |
| Center director | SES | $148,000–$222,000 |
For full GS tables by center, see our NASA pay rate guide. For engineer-specific data, see our NASA engineer salary guide. For all roles including support staff, see our NASA employee salary overview.
Browse NASA positions on Zero G Talent, or see our NASA careers guide.