
FRONTIER · Salaries
Whatnot compensation ladder
Salaries disclosed in active Whatnot job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Technical Lead Manager, ML Infrastructure | Software | San Francisco, CA | $255k–$345k |
| LLM Platform Engineer | Software | San Francisco, CA | $245k–$345k |
| Feature Platform Engineer | Software | San Francisco, CA | $245k–$345k |
| Machine Learning Engineer, Content and Navigation | Software | San Francisco, CA | $245k–$345k |
| Machine Learning Engineer, Fraud | Software | San Francisco, CA | $245k–$345k |
| Machine Learning Infrastructure Engineer | Software | San Francisco, CA | $210k–$345k |
| Product Manager, Payments | Business & Finance | San Francisco, CA | $240k–$344k |
| Director, Strategic Finance | Business & Finance | Los Angeles, CA | $250k–$335k |
| Director, Key Accounts | Business & Finance | New York, NY | $281k–$330k |
| Director, Strategy & Operations - Service Delivery | Business & Finance | Los Angeles, CA | $281k–$330k |
| Product Counsel, Payments | Legal & Compliance | New York, NY | $260k–$325k |
| Product Manager, International Growth | Business & Finance | New York, NY | $225k–$325k |
| Manager, Data Science | Software | San Francisco, CA | $221k–$320k |
| Head of Consumer PR | Sales & Marketing | Los Angeles, CA | $230k–$315k |
| Software Engineer, Machine Learning Infrastructure | Software | San Francisco, CA | $190k–$300k |
| Staff Software Engineer | Software | San Francisco, CA | $245k–$290k |
| Engineering Manager, Customer Experience & Operations | Operations | San Francisco, CA | $245k–$290k |
| Software Engineer, Data | Software | San Francisco, CA | $230k–$290k |
| Software Engineer, AI Dev Tools | Software | Los Angeles, CA | $195k–$290k |
| Android Engineer | Software | New York, NY | $195k–$290k |
| Software Engineer, Payments | Software | New York, NY | $170k–$290k |
| iOS Engineer | Software | Seattle, WA | $170k–$290k |
| Director of Tax Operations | Business & Finance | San Francisco, CA | $250k–$285k |
| Strategy & Operations Senior Manager, Logistics | Supply Chain | Los Angeles, CA | $183k–$275k |
| Strategy & Operations Manager/Senior Manager, Commerce | Operations | Los Angeles, CA | $167k–$275k |
| Global Real Estate & Workplace Lead | Business & Finance | New York, NY | $200k–$260k |
| Data Engineer | Aerospace Engineering | San Francisco, CA | $180k–$260k |
| Data Engineer, Notifications | Aerospace Engineering | San Francisco, CA | $180k–$260k |
| Associate Creative Director, Design | Business & Finance | San Francisco, CA | $170k–$260k |
| Senior Manager, Data Communications / Trends Expert | Sales & Marketing | New York, NY | $195k–$255k |
| Data Scientist, Product Analytics | Software | San Francisco, CA | $185k–$240k |
| Data Scientist, Risk & Fraud | Software | San Francisco, CA | $185k–$240k |
| Product Designer | Design | San Francisco, CA | $153k–$235k |
| Senior People Business Partner, Tech | Technician | San Francisco, CA | $195k–$230k |
| Senior People Business Partner, Ops + G&A | People & HR | San Francisco, CA | $195k–$230k |
| Software Engineer, Logistics Platform | Software | Los Angeles, CA | $190k–$230k |
| Fullstack Engineer, International | Software | New York, NY | $190k–$230k |
| Leadership Recruiter | People & HR | San Francisco, CA | $175k–$230k |
| Software Engineer, Performance Marketing | Software | Seattle, WA | $170k–$230k |
| Software Engineer, Fraud | Software | San Francisco, CA | $170k–$230k |
| Software Engineer, Buyer Growth | Software | Seattle, WA | $170k–$230k |
| Software Engineer, Merchant Tooling | Software | Los Angeles, CA | $170k–$230k |
| Software Engineer, Trust & Risk | Software | San Francisco, CA | $170k–$230k |
| Business Operations Manager/Sr Manager | Operations | Los Angeles, CA | $167k–$215k |
| Product Operations (Senior) Manager | Operations | New York, NY | $167k–$215k |
| Business Operations Manager/Sr Manager - German or French Speaking | Operations | New York, NY | $167k–$215k |
| Senior Systems Administrator, Operations (Zendesk/Salesforce) | Sales & Marketing | Los Angeles, CA | $150k–$210k |
| Corporate Security Operations Manager | Security | Los Angeles, CA | $174k–$205k |
| Senior Technical Recruiter | People & HR | San Francisco, CA | $150k–$195k |
| Software Engineer, Horizontal Ops | Software | San Francisco, CA | $170k–$190k |
Sourced from active Whatnot job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Whatnot

Whatnot
RemoteSoftware
Manager, Data Science
San Francisco, CA$221K - $320K Full Time
2 hours ago
RemoteSoftware
2 hours ago
Whatnot
People & HR
Business Recruiter, Germany
Berlin, DE Full Time
2 days ago
People & HR
2 days ago
Whatnot
Software
Software Engineer, Machine Learning Infrastructure
San Francisco, CA$190K - $300K Full Time
3 days ago
Software
3 days ago
Whatnot
RemoteBusiness & Finance
Category Lead, Germany
Berlin, DE€170K - €200K Full Time
5 days ago
RemoteBusiness & Finance
5 days ago
Whatnot
Software
Fullstack Engineer, International
New York, NY$190K - $230K Full Time
1 week ago
Software
1 week ago
Whatnot
RemoteAerospace Engineering
IT Systems & A/V Engineer
Los Angeles, CA$110K - $130K Full Time
1 week ago
RemoteAerospace Engineering
1 week agoWorked at Whatnot?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →