
Software Engineer compensation
Software Engineer at PsiQuantum
19 verified reports5 levels trackedUpdated Apr 2026Palo Alto, CA
View PsiQuantum profile →Level breakdown
| Level | n | Base P25 | Base P50 | Base P75 | Equity | Signing | Bonus | YoE | Top locations | Source split |
|---|---|---|---|---|---|---|---|---|---|---|
Associate Process Engineer associate-process-engineer · L25 | 1 | $94K | $94K | $94K | — | — | — | 0-2 yrs | Milpitas, California, United States (n=1) | Ingested 1 |
Photonic Layout Engineer photonic-layout-engineer · L35 | 4 | $135K | $138K | $138K | — | — | — | 1-3 yrs | Palo Alto, California, United States (n=3) Milpitas, California, United States (n=1) | Ingested 4 |
Senior High-Speed Photonics Engineer senior-high-speed-photonics-engineer · L50 | 9 | $168K | $170K | $170K | — | — | — | 3-6 yrs | Milpitas, California, United States (n=7) Palo Alto, California, United States (n=2) | Ingested 9 |
Staff Firmware Engineer staff-firmware-engineer · L65 | 3 | $162K | $194K | $210K | — | — | — | 5-9 yrs | Palo Alto, California, United States (n=2) Milpitas, California, United States (n=1) | Ingested 3 |
Principal Digital Design Engineer principal-digital-design-engineer · L75 | 2 | $193K | $193K | $231K | — | — | — | 8-14 yrs | Palo Alto, California, United States (n=2) | Ingested 2 |
Base salary distribution
Open Software Engineer jobs at PsiQuantum
Validation Engineer, Cryogenic
Milpitas, California, United States
View role →
System Commissioning Engineer
Palo Alto, California, United States
View role →
Staff Supply Chain Manager / Supplier Engineer
Milpitas, California, United States
View role →
Staff/Principal Software Engineer, Control
Palo Alto, California, United States
View role →
Staff Digital Design Engineer
Palo Alto, California, United States
View role →
Sr. Optical Systems Process Engineer
Milpitas, California, United States
View role →