
FRONTIER · Salaries
Fieldguide compensation ladder
No compensation ladders for Fieldguide yet. Once H1B filings, job-board bands, or community submissions come in, the ladder will appear here.
Salaries disclosed in active Fieldguide job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Staff AI Engineer | Aerospace Engineering | San Francisco, CA | $240k–$310k |
| Software Engineer, AgentOps | Software | San Francisco, CA | $160k–$310k |
| Staff Infrastructure Engineer | Operations | San Francisco, CA | $210k–$295k |
| Lead Security Engineer | Security | San Francisco, CA | $210k–$260k |
| Software Engineer (All Levels) | Software | San Francisco, CA | $150k–$260k |
| Staff/Lead Product Manager, Financial Audit Agents | Business & Finance | San Francisco, CA | $205k–$250k |
| Strategic Account Partner / Client Transformation | Sales & Marketing | — | $180k–$250k |
| Director, Talent Acquisition | Business & Finance | San Francisco, CA | $190k–$245k |
| Senior AI Engineer | Aerospace Engineering | San Francisco, CA | $190k–$240k |
| Controller | Business & Finance | San Francisco, CA | $200k–$235k |
| Lead Product Manager, New Bets | Business & Finance | San Francisco, CA | $205k–$230k |
| Director, Implementation (Advisory) | Business & Finance | San Francisco, CA | $200k–$230k |
| Director, Implementation (Audit) | Business & Finance | San Francisco, CA | $200k–$230k |
| Infrastructure Engineer | Operations | San Francisco, CA | $150k–$230k |
| AI Engineer, Quality | Aerospace Engineering | San Francisco | $170k–$220k |
| Senior Product Marketing Manager | Sales & Marketing | San Francisco, CA | $185k–$215k |
| Lead Data Scientist | Software | San Francisco, CA | $170k–$215k |
| Deployed Software Engineer | Software | San Francisco, CA | $160k–$215k |
| Senior Product Designer, Audit | Design | San Francisco, CA | $175k–$210k |
| AI Engineer | Aerospace Engineering | San Francisco, CA | $150k–$210k |
| Senior Manager, Customer Success Operations | Sales & Marketing | San Francisco, CA | $165k–$205k |
| Advisory SME, AI Agents | Business & Finance | San Francisco, CA | $170k–$195k |
| Senior Manager, People Business Partner | Business & Finance | — | $165k–$190k |
| Senior Technical Recruiter | People & HR | San Francisco, CA | $140k–$190k |
| Brand Designer | Sales & Marketing | San Francisco, CA | $130k–$175k |
| Senior Implementation Consultant, Audit | Business & Finance | San Francisco, CA | $140k–$170k |
| Customer Success Engineer, Audit | Sales & Marketing | San Francisco, CA | $135k–$165k |
| Customer Success Engineer, Advisory | Sales & Marketing | San Francisco, CA | $146k–$163k |
| Strategic Account Executive, New Business | Business & Finance | San Francisco, CA | $150k–$160k |
| Senior Sales Enablement Manager | Sales & Marketing | San Francisco, CA | $125k–$150k |
| Enterprise Account Executive | Business & Finance | San Francisco, CA | $125k–$150k |
| Implementation Consultant, Advisory | Business & Finance | San Francisco, CA | $100k–$140k |
| Technical Support Engineer | Sales & Marketing | San Francisco, CA | $110k–$135k |
| SMB Account Executive | Business & Finance | — | $75k–$85k |
| Business Development Representative | Sales & Marketing | Salt Lake City, UT | $65k |
Sourced from active Fieldguide job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Fieldguide

Fieldguide
RemoteAerospace Engineering
AI Engineer, Quality
San Francisco$170K - $220K Full Time
1 week ago
RemoteAerospace Engineering
1 week ago
Fieldguide
RemoteBusiness & Finance
Advisory SME, AI Agents
San Francisco, CA$170K - $195K Full Time
3 weeks ago
RemoteBusiness & Finance
3 weeks ago
Fieldguide
RemoteSoftware
Lead Data Scientist
San Francisco, CA$170K - $215K Full Time
3 weeks ago
RemoteSoftware
3 weeks ago
Fieldguide
RemotePeople & HR
Senior Technical Recruiter
San Francisco, CA$140K - $190K Full Time
3 weeks ago
RemotePeople & HR
3 weeks ago
Fieldguide
RemoteSales & Marketing
Technical Support Engineer
San Francisco, CA$110K - $135K Full Time
3 weeks ago
RemoteSales & Marketing
3 weeks ago
Fieldguide
RemoteBusiness & Finance
Controller
San Francisco, CA$200K - $235K Full Time
3 weeks ago
RemoteBusiness & Finance
3 weeks agoWorked at Fieldguide?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →