
FRONTIER · Salaries
Blink Ops compensation ladder
No compensation ladders for Blink Ops yet. Once H1B filings, job-board bands, or community submissions come in, the ladder will appear here.
Salaries disclosed in active Blink Ops job postings
| Position | Category | Location | Salary |
|---|---|---|---|
| Sales Engineer - UK | Sales & Marketing | — | $60k–$215k |
| Regional Sales Director - North East US | Business & Finance | United States - New York | $180k–$200k |
| Regional Sales Director - West US | Business & Finance | United States -, CA | $180k–$200k |
| Account Executive - UK | Business & Finance | — | $80k–$180k |
| Sales Engineer - New York | Sales & Marketing | United States - New York | $70k–$180k |
| Sales Engineer - California US | Sales & Marketing | United States -, CA | $70k–$180k |
| Sales Engineer - TOLA | Sales & Marketing | United States - Texas | $70k–$180k |
| Sales Engineer - Mid-West US (Chicago) | Sales & Marketing | United States - Chicago | $70k–$180k |
| Sales Engineer - Mid-West US (OH/MN) | Sales & Marketing | United States - Ohio | $70k–$180k |
| Account Executive - Philly/NJ/Del | Business & Finance | United States - Philadelphia | $120k–$170k |
| Account Executive - North West US | Business & Finance | United States - Seattle | $120k–$170k |
| Account Executive - Minnesota | Business & Finance | United States - Minnesota | $120k–$170k |
| Account Executive - California | Business & Finance | United States -, CA | $120k–$170k |
| Account Executive - Florida | Business & Finance | United States - Florida | $120k–$170k |
| Security Project Manager | Security | — | $110k–$165k |
| Sales Enablement Manager | Sales & Marketing | United States - New York | $110k–$160k |
| Field Marketing Senior Manager | Sales & Marketing | United States -, CA | $110k–$150k |
| Channel Account Manager - West US | Sales & Marketing | United States -, CA | $100k–$140k |
| Channel Account Manager - East US | Sales & Marketing | United States - New York | $100k–$140k |
| Security Solution Engineer | Security | — | $90k–$140k |
| Sales Development Representative | Sales & Marketing | — | $50k–$90k |
| Sales Development Representative - UK | Sales & Marketing | — | $40k–$80k |
Sourced from active Blink Ops job postings with USD-yearly salary disclosed (≥$20k). Updated as ATS feeds refresh.
Hiring at Blink Ops

Blink Ops
Security
Senior Product Manager - Security Solutions
Tel-Aviv Full Time
1 month ago
Security
1 month ago
Blink Ops
RemoteSales & Marketing
Sales Development Representative
United States- Remote$50K - $90K Full Time
2 months ago
RemoteSales & Marketing
2 months ago
Blink Ops
Sales & Marketing
Sales Development Representative - UK
UK$40K - $80K Full Time
2 months ago
Sales & Marketing
2 months ago
Blink Ops
Sales & Marketing
Sales Enablement Manager
United States - New York$110K - $160K Full Time
2 months ago
Sales & Marketing
2 months ago
Blink Ops
Business & Finance
Account Executive - Philly/NJ/Del
United States - Philadelphia$120K - $170K Full Time
2 months ago
Business & Finance
2 months ago
Blink Ops
Business & Finance
Regional Sales Director - North East US
United States - New York$180K - $200K Full Time
2 months ago
Business & Finance
2 months agoWorked at Blink Ops?
Submit your compensation anonymously. We'll add it to the dataset and give you 30 days of Pro on Resume Scanner — no card required.
Submit anonymously →