
Software Engineer compensation
Software Engineer at True Anomaly
32 verified reports5 levels trackedUpdated Apr 2026GravityWorks Colorado, Centennial, CO
View True Anomaly profile →Level breakdown
| Level | n | Base P25 | Base P50 | Base P75 | Equity | Signing | Bonus | YoE | Top locations | Source split |
|---|---|---|---|---|---|---|---|---|---|---|
Software Engineer I, Full Stack software-engineer-i-full-stack · L35 | 5 | $123K | $138K | $145K | — | — | — | 1-3 yrs | Denver, Colorado, United States (n=5) | Ingested 5 |
Devops Engineer III (Clearance Required) devops-engineer-iii-clearance-required · L50 | 13 | $143K | $185K | $220K | — | — | — | 3-6 yrs | Denver, Colorado, United States (n=12) Colorado Springs, Colorado, United States (n=1) | Ingested 13 |
Lead Systems Engineer lead-systems-engineer · L65 | 8 | $190K | $220K | $265K | — | — | — | 5-9 yrs | Denver, Colorado, United States (n=7) Los Angeles, California, United States (n=1) | Ingested 8 |
Principal Autonomy Engineer principal-autonomy-engineer · L75 | 4 | $260K | $260K | $278K | — | — | — | 8-14 yrs | Denver, Colorado, United States (n=4) | Ingested 4 |
Chief Engineer, Host Vehicle chief-engineer-host-vehicle · L95 | 2 | $255K | $255K | $295K | — | — | — | 18 yrs | Colorado Springs, Colorado, United States (n=2) | Ingested 2 |
Base salary distribution
Open Software Engineer jobs at True Anomaly
Structural Dynamics Engineer, Space Based Interceptors (III to Staff)
Denver, Colorado, United States
View role →
Staff Security Architect (ISSE), Space Based Interceptors Software
Denver, Colorado, United States
View role →
Staff Platform Engineer, AI
Denver, Colorado, United States
View role →
Senior Platform Engineer, AI
Denver, Colorado, United States
View role →
Thermal Engineer (II or III)
Denver, Colorado, United States
View role →
Test Engineer (I or II)
Denver, Colorado, United States
View role →