
Hardware Engineer compensation
Hardware Engineer at Skydio
12 verified reports5 levels trackedUpdated Apr 2026San Mateo, CA
View Skydio profile →Level breakdown
| Level | n | Base P25 | Base P50 | Base P75 | Equity | Signing | Bonus | YoE | Top locations | Source split |
|---|---|---|---|---|---|---|---|---|---|---|
Wireless Hardware Engineer Intern wireless-hardware-engineer-intern · L10 | 3 | $98K | $98K | $98K | — | — | — | 0-1 yrs | San Mateo, California, United States (n=3) | Ingested 3 |
Electrical Engineer (all levels) electrical-engineer-all-levels · L35 | 5 | $154K | $179K | $184K | — | — | — | 1-3 yrs | San Mateo, California, United States (n=4) Hayward, California, United States (n=1) | Ingested 5 |
Senior Technical Recruiter - Hardware Operations senior-technical-recruiter-hardware-operations · L50 | 2 | $155K | $155K | $198K | — | — | — | 3-6 yrs | San Mateo, California, United States (n=2) | Ingested 2 |
Lead Staff Electrical Engineer lead-staff-electrical-engineer · L65 | 1 | $229K | $229K | $229K | — | — | — | 5-9 yrs | San Mateo, California, United States (n=1) | Ingested 1 |
Senior Staff Product Manager, Drone Hardware Platforms & Sensors senior-staff-product-manager-drone-hardware-platforms-sensors · L75 | 1 | $256K | $256K | $256K | — | — | — | 8-14 yrs | San Mateo, California, United States (n=1) | Ingested 1 |
Base salary distribution
Open Hardware Engineer jobs at Skydio
Lead Staff Electrical Engineer (F10 Program)
San Mateo, California, United States
View role →
Hardware Technician
San Mateo, California, United States
View role →
Hardware Test and Reliability Intern
San Mateo, California, United States
View role →
Electrical Engineer Intern
San Mateo, California, United States
View role →
Senior Hardware Test and Reliability Engineer
San Mateo, California, United States
View role →
PCB Layout Engineer
San Mateo, California, United States
View role →