Salary for Boeing engineers in 2026
Boeing engineers earn $80,000-$185,000+ depending on level, discipline, and location. The company uses a level system (L1-L5+) for engineering roles.
Salary by level
| Level | Title | Salary Range |
|---|---|---|
| L1 | Associate Engineer | $80,000–$100,000 |
| L2 | Engineer | $95,000–$125,000 |
| L3 | Senior Engineer | $115,000–$150,000 |
| L4 | Lead Engineer | $135,000–$175,000 |
| L5 | Principal Engineer | $160,000–$200,000+ |
Salary by discipline
| Discipline | Avg Salary (STL) | Avg Salary (Seattle) |
|---|---|---|
| Aerospace | $90K–$158K | $95K–$168K |
| Systems | $109K–$150K | $115K–$160K |
| Software | $92K–$124K | $100K–$145K |
| Manufacturing | $78K–$120K | $82K–$128K |
| Structural | $88K–$140K | $92K–$150K |
Seattle-area roles pay 5-10% more due to cost of living, but Washington state has no income tax — making net take-home potentially higher than Missouri (5.3% state tax).
Key locations
| Site | Focus | Employees |
|---|---|---|
| Seattle/Everett/Renton, WA | 737, 777X, commercial | ~50,000 |
| St. Louis, MO | F-15EX, T-7A, defense | ~18,000 |
| Huntsville, AL | SLS, space, defense | ~4,000 |
| Oklahoma City, OK | Sustainment | ~5,000 |
| El Segundo, CA | Satellites, space | ~3,000 |
Boeing announced ~17,000 layoffs in 2025 (~10% of workforce) and faced a months-long machinists' strike. While defense programs are ramping up (F-15EX production doubling), commercial aviation has quality and delivery challenges. Ask about specific program stability during interviews.
See our Boeing engineer salary guide and Boeing careers overview. Browse Boeing positions on Zero G Talent.