# Pave Expands Core Engineering and Market Pricing Teams in San Francisco

**Author:** Zero G Talent
**Published:** 2026-11-03
**Category:** software
**Tags:** yc-hiring, hr tech, fintech, typescript, react, software engineering

[Read on Zero G Talent](https://zerogtalent.com/blog/pave-expands-core-engineering-and-market-pricing-teams-in-san-francisco)

---

[Pave](https://zerogtalent.com/ai-companies/pave) is building a real-time compensation hub that gives businesses live benchmarking data and software tools to structure, communicate, and manage employee pay. Founded in 2019 and headquartered in San Francisco, the 170-person company now serves more than 5,700 customer accounts.

To expand its software suite and handle real-time compensation data across thousands of employers, the company is opening 20 new positions across software engineering, analytics, marketing, and go-to-market teams.

## Real-Time Compensation Benchmarking

Pave integrates directly with company HR systems, payroll software, and capitalization tables to ingest, normalize, and secure internal compensation data. Instead of relying on static annual survey reports, employers access real-time benchmark metrics across tech and corporate roles to evaluate salary ranges, equity packages, and promotion cycles.

The company's technology stack relies on responsive web applications built with React, Redux, and TypeScript on the frontend. Its backend infrastructure, currently hosted in Google Cloud Platform with plans to migrate to AWS, uses TypeScript, Google Cloud Functions, and Firestore to process and secure compensation dataset pipelines.

## Founder Backgrounds

Pave was founded in 2019 by Chief Executive Officer [Matt Schulman](https://zerogtalent.com/people/matt-schulman), alongside co-founders [Eric Ho](https://zerogtalent.com/people/eric-ho), [JP Patel](https://zerogtalent.com/people/jp-patel), [Justin Mitchell](https://zerogtalent.com/people/justin-mitchell), [Oren Bass](https://zerogtalent.com/people/oren-bass), and [Sal Lahoud](https://zerogtalent.com/people/sal-lahoud).

Before founding Pave, Schulman worked as a software engineer at Facebook and earned dual degrees in Computer Science and Economics from the University of Pennsylvania and the Wharton School. Bass previously served as COO of a family office, co-managed a global investment fund at GLG, and worked in structured finance at Goldman Sachs after starting his career as a lawyer at Clifford Chance. Mitchell previously worked as an engineer at Meta, while Lahoud serves as Pave's creative director.

## SF Engineering Push and GTM Roles

Pave is filling senior technical roles in San Francisco across core platform and market pricing groups. The software team is hiring a [Senior Software Engineer, Core Platform](https://zerogtalent.com/ai-jobs/pave/senior-software-engineer-core-platform-4730593005) ($195,500 - $264,500) to scale data architecture, a [Senior Software Engineer, Agent](https://zerogtalent.com/ai-jobs/pave/senior-software-engineer-agent-4730123005) ($195,500 - $264,500) for intelligent automated workflows, and a [Senior Software Frontend Engineer, Market Pricing](https://zerogtalent.com/ai-jobs/pave/senior-software-frontend-engineer-market-pricing-4730134005) ($195,500 - $264,500).

On the commercial side, Pave is adding go-to-market leadership, including a hybrid [GTM Enablement Manager](https://zerogtalent.com/ai-jobs/pave/gtm-enablement-manager-4749927005) ($131,000 - $164,000) in San Francisco, a [Marketing Communications Lead](https://zerogtalent.com/ai-jobs/pave/marketing-communications-lead-4742002005) ($160,000 - $170,000) in Salt Lake City, and international operations roles like a hybrid [Senior Accountant](https://zerogtalent.com/ai-jobs/pave/senior-accountant-4747938005) in Krakow, Poland.

## Open Roles at Pave

| Role | Location | Work Mode | Salary |
| --- | --- | --- | --- |
| [GTM Enablement Manager](https://zerogtalent.com/ai-jobs/pave/gtm-enablement-manager-4749927005) | San Francisco, CA | Hybrid | $131,000 - $164,000 |
| [Senior Accountant](https://zerogtalent.com/ai-jobs/pave/senior-accountant-4747938005) | Krakow, Poland | Hybrid | — |
| [Strategic Account Executive](https://zerogtalent.com/ai-jobs/pave/strategic-account-executive-4747361005) | San Francisco, CA | Onsite | — |
| [Marketing Communications Lead](https://zerogtalent.com/ai-jobs/pave/marketing-communications-lead-4742002005) | Salt Lake City, UT | Onsite | $160,000 - $170,000 |
| [Senior Software Engineer, Core Platform](https://zerogtalent.com/ai-jobs/pave/senior-software-engineer-core-platform-4730593005) | San Francisco, CA | Onsite | $195,500 - $264,500 |
| [Technical Recruiter](https://zerogtalent.com/ai-jobs/pave/technical-recruiter-4730580005) | San Francisco, CA | Onsite | $155,000 - $170,000 |
| [Senior Software Frontend Engineer, Market Pricing](https://zerogtalent.com/ai-jobs/pave/senior-software-frontend-engineer-market-pricing-4730134005) | San Francisco, CA | Onsite | $195,500 - $264,500 |
| [Senior Software Engineer, Agent](https://zerogtalent.com/ai-jobs/pave/senior-software-engineer-agent-4730123005) | San Francisco, CA | Onsite | $195,500 - $264,500 |
| [Account Manager](https://zerogtalent.com/ai-jobs/pave/account-manager-4726158005) | San Francisco, California, United States | Onsite | — |
| [Senior Software Backend Engineer, Market Pricing](https://zerogtalent.com/ai-jobs/pave/senior-software-backend-engineer-market-pricing-4723021005) | San Francisco, CA | Onsite | $195,500 - $264,500 |
| [Sales Development Representative](https://zerogtalent.com/ai-jobs/pave/sales-development-representative-4719664005) | San Francisco, CA | Onsite | — |
| [Customer Success Engineer](https://zerogtalent.com/ai-jobs/pave/customer-success-engineer-4719674005) | San Francisco, CA | Onsite | $86,000 - $107,000 |
| [Senior Software Engineer, Compensation Planning](https://zerogtalent.com/ai-jobs/pave/senior-software-engineer-product-4717952005) | San Francisco, CA | Onsite | $195,500 - $264,500 |
| [Analytics Engineer](https://zerogtalent.com/ai-jobs/pave/analytics-engineer-4717124005) | San Francisco, CA | Onsite | $169,000 - $194,000 |
| [Engineering Manager, Compensation Planning](https://zerogtalent.com/ai-jobs/pave/engineering-manager-compensation-planning-4711341005) | San Francisco, CA | Onsite | $195,500 - $264,500 |
| [Software Engineer, Compensation Planning](https://zerogtalent.com/ai-jobs/pave/software-engineer-product-4711335005) | San Francisco, CA | Onsite | $141,100 - $190,900 |
| [Software Engineer, Developer Platform](https://zerogtalent.com/ai-jobs/pave/senior-software-engineer-developer-platform-4709104005) | San Francisco, CA | Onsite | $141,100 - $190,900 |
| [Data Scientist](https://zerogtalent.com/ai-jobs/pave/insights-analyst-4703200005) | San Francisco, California, United States | Onsite | $115,000 - $144,000 |
| [Software Engineer, Core Platform](https://zerogtalent.com/ai-jobs/pave/software-engineer-core-platform-4638169005) | San Francisco, CA | Onsite | $141,100 - $190,900 |
| [Enterprise Account Executive](https://zerogtalent.com/ai-jobs/pave/enterprise-account-executive-4632306005) | San Francisco, CA | Onsite | — |

[See all open roles at Pave](https://zerogtalent.com/ai-companies/pave)

---
*Source: [Zero G Talent](https://zerogtalent.com), the job board for space, defense, AI, robotics and frontier-tech companies.*